
MADISON BLUE STREAKS Football
Record: 4-6Conference: 2-4 • 5th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 49-7 vs Lakeside Dragons • Oct. 23
Chagrin Valley Conference
Madison Football Honors
Conference championships, major postseason awards, All-Star selections, and all-conference selections currently stored in the Sports Engine.
View Conference Honors Archive →0Championships
1Major Awards
49All-Conference Selections
0All-Star Selections
3Seasons Honored
2025-26
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Cameron Mullen | 12 | OL |
Chase White | 12 | LB |
Chase White | 12 | P |
Dakota Aufdenberg | 12 | LB |
Gavin Mayfield | 11 | DB |
Gavin Montagner | 12 | DL |
Ivan Cardona | 11 | OL |
John Deligianis | 12 | DL |
Patrick Clark | 12 | WR |
Payton Birman | 12 | RB |
Tyler Alley | 12 | DB |
Will Randall, Jr. | 12 | QB |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Dominic Gephart | 10 | DB |
Luke Young | 12 | OL |
Mason Nusker | 11 | DL |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Anthony Telenko | 11 | RB |
Kellen Schwartz | 12 | OL |
2024-25
Major Awards
Offensive MVPAlexander DavisLake Division
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Alexander Davis | 12 | WR |
Ben Amos | 12 | K |
Cameron Mullen | 11 | OL |
Chase White | 11 | P |
Dominic Lawrence | 12 | LB |
Jackson George | 12 | OL |
John Deligiannis | 11 | DL |
Tristan Shahan | 12 | DL |
Will Randall, Jr. | 11 | QB |
Will Smith | 12 | DB |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Gavin Montagner | 11 | OL |
Gavin Montagner | 11 | DL |
James Poe | 11 | RB |
JHoey Fioritto | 12 | DB |
Mac Steele | 12 | WR |
Ryan Radkowski | 12 | TE |
Tyler Alley | 11 | DB |
2023-24
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Alexander Davis | LB | |
Bryant Perkins | OL | |
Carson Alley | RB | |
Demitrius Williams | DL | |
Noah Barnes | DB | |
Ryan Radkowski | TE |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Ben Amos | K | |
Jackson George | OL | |
Joey Fioritto | DB | |
Nick Moretti | LB | |
Noah Barnes | P | |
Sonny Salajcik | RB | |
Will Smith | DB |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Knolan Albert | WR/DB | |
Mac Steele | WR/DB |

