
PERRY PIRATES Volleyball Schedule
Conference Championships2025 Chagrin Division2024 Chagrin Division2021 Lake Division2019 Lake Division
Record: 18-9Conference: 11-2 • 2nd in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-3 vs Beaumont Blue Streaks • Oct. 22
2026-2027 Perry Pirates Volleyball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 17, 2026 Monday | 6:30 PM | Spectator Gym | ||
| Aug. 18, 2026 Tuesday | 6:30 PM | Edgewood High School | ||
| Aug. 25, 2026 Tuesday | W 3-0 | 6:00 PM | Geneva | |
| Aug. 27, 2026 Thursday | @ | L 0-3 | 6:45 PM | Jackson |
| Sep. 1, 2026 Tuesday | W 3-1 | 6:00 PM | Perry | |
| Sep. 3, 2026 Thursday | vs | 6:00 PM | Perry Watch | |
| Sep. 5, 2026 Saturday | L 1-2 | 10:00 AM | Brecksville-Broadview Heights | |
| Sep. 5, 2026 Saturday | @ | W 2-0 | 11:00 AM | Buckeye |
| Sep. 5, 2026 Saturday | W 2-0 | 11:00 AM | Perry | |
| Sep. 5, 2026 Saturday | @ Quad 2 participating teams | — | 9:00 AM | Brecksville-Broadview Heights High School |
| Sep. 10, 2026 Thursday | L 2-3 | 6:30 PM | South | |
| Sep. 12, 2026 Saturday | W 2-0 | 11:00 AM | Perry | |
| Sep. 12, 2026 Saturday | W 2-1 | 12:30 PM | Perry | |
| Sep. 12, 2026 Saturday | W 2-1 | 8:30 AM | Perry | |
| Sep. 12, 2026 Saturday | 9:00 AM | Spectator Gym | ||
| Sep. 15, 2026 Tuesday | W 3-0 | 6:00 PM | Harvey Watch | |
| Sep. 16, 2026 Wednesday | L 1-3 | TBA | Perry | |
| Sep. 17, 2026 Thursday | vs | W 3-1 | 6:00 PM | Perry Watch |
| Sep. 22, 2026 Tuesday | W 3-2 | 6:00 PM | West Geauga Watch | |
| Sep. 24, 2026 Thursday | W 3-1 | 6:30 PM | Chardon | |
| Sep. 26, 2026 Saturday | L 0-3 | 11:00 AM | Buck Hyser Gymnasium Watch | |
| Sep. 29, 2026 Tuesday | W 3-0 | 6:30 PM | Hawken | |
| Oct. 3, 2026 Saturday | L 1-3 | 11:00 AM | Kirtland High School Gym Watch | |
| Oct. 6, 2026 Tuesday | W 3-2 | 6:00 PM | Perry Watch | |
| Oct. 6, 2026 Tuesday | vs | L 0-3 | 6:45 PM | Perry |
| Oct. 8, 2026 Thursday | W 3-0 | 6:00 PM | Perry Watch | |
| Oct. 10, 2026 Saturday | vs | L 0-3 | 11:15 AM | Perry |
| Oct. 12, 2026 Monday | W 3-0 | 6:30 PM | Orange | |
| Oct. 13, 2026 Tuesday | TBA | Orange | ||
| Oct. 13, 2026 Tuesday | W 3-0 | 6:30 PM | Perry | |
| Oct. 15, 2026 Thursday | W 3-1 | 6:00 PM | Perry | |
| Oct. 17, 2026 Saturday | vs | W 3-0 | 11:00 AM | Perry Watch |
| Oct. 22, 2026 Thursday | L 0-3 | 7:00 PM | Perry Watch |

