
WICKLIFFE BLUE DEVILS Volleyball Stats
Record: 12-13Conference: 0-12 • 7th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-3 vs Laurel Gators • Oct. 20
2026-2027 Wickliffe Volleyball Stat Leaders
Wickliffe Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Madelyne Prosuch | 63 | 154 | 2.40 | 32.4% | 476 | 81 | 0.153 |
| 2 | Natalie Sulyok | 62 | 78 | 1.30 | 17.5% | 446 | 62 | 0.036 |
| 3 | Hailey Blazetic | 56 | 74 | 1.30 | 32.6% | 227 | 46 | 0.123 |
| 4 | Miana Jarosz | 51 | 32 | 0.60 | 31.7% | 101 | 16 | 0.158 |
| 5 | Ava Parsons | 63 | 18 | 0.30 | 19.4% | 93 | 17 | 0.011 |
| 6 | Abigail Sulyok | 16 | 9 | 0.60 | 32.1% | 28 | 5 | 0.143 |
| 7 | Audrey Musgrave | 63 | 8 | 0.10 | 72.7% | 11 | 0 | 0.727 |
| 8 | Addy Brown | 57 | 5 | 0.10 | 20.0% | 25 | 10 | -0.200 |
| 9 | Elizabeth Prosuch | 63 | 1 | 0.02 | 50.0% | 2 | 0 | 0.500 |
| 9 | Khloe Scott | 14 | 1 | 0.10 | 11.1% | 9 | 2 | -0.111 |
| 9 | Madison Rusnak | 57 | 1 | 0.02 | 50.0% | 2 | 0 | 0.500 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Prosuch | 63 | 48 | 0.80 | 22.1% | 217 | 23 | 89.4% | 0 |
| 2 | Madelyne Prosuch | 63 | 46 | 0.70 | 26.0% | 177 | 20 | 88.7% | 0 |
| 3 | Madison Rusnak | 57 | 34 | 0.60 | 16.0% | 213 | 22 | 89.7% | 0 |
| 4 | Ava Parsons | 63 | 31 | 0.50 | 12.8% | 242 | 26 | 89.3% | 0 |
| 5 | Audrey Musgrave | 63 | 30 | 0.50 | 16.6% | 181 | 36 | 80.1% | 0 |
| 6 | Abigail Sulyok | 16 | 21 | 1.30 | 36.8% | 57 | 9 | 84.2% | 0 |
| 7 | Miana Jarosz | 51 | 19 | 0.40 | 19.8% | 96 | 15 | 84.4% | 0 |
| 8 | Hailey Blazetic | 56 | 9 | 0.20 | 14.3% | 63 | 5 | 92.1% | 0 |
| 9 | Khloe Scott | 14 | 1 | 0.10 | 11.1% | 9 | 1 | 88.9% | 0 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Hailey Blazetic | 56 | 10 | 10 | 20.0 | 0.40 | 1 |
| 2 | Madelyne Prosuch | 63 | 2 | 7 | 9.0 | 0.10 | 0.4 |
| 3 | Miana Jarosz | 51 | 0 | 6 | 6.0 | 0.10 | 0.4 |
| 4 | Ava Parsons | 63 | 1 | 3 | 4.0 | 0.10 | 0.2 |
| 5 | Addy Brown | 57 | 0 | 3 | 3.0 | 0.10 | 0.2 |
| 5 | Natalie Sulyok | 62 | 0 | 3 | 3.0 | 0.05 | 0.1 |
| 7 | Abigail Sulyok | 16 | 2 | 0 | 2.0 | 0.10 | 0.3 |
| 8 | Elizabeth Prosuch | 63 | 1 | 0 | 1.0 | 0.02 | 0 |
| 8 | Khloe Scott | 14 | 0 | 1 | 1.0 | 0.10 | 0.2 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Audrey Musgrave | 63 | 188 | 0 | 3.00 |
| 2 | Madelyne Prosuch | 63 | 186 | 0 | 3.00 |
| 3 | Ava Parsons | 63 | 110 | 0 | 1.70 |
| 4 | Elizabeth Prosuch | 63 | 82 | 0 | 1.30 |
| 5 | Madison Rusnak | 57 | 70 | 0 | 1.20 |
| 6 | Natalie Sulyok | 62 | 47 | 0 | 0.80 |
| 7 | Addy Brown | 57 | 29 | 0 | 0.50 |
| 8 | Hailey Blazetic | 56 | 28 | 0 | 0.50 |
| 9 | Miana Jarosz | 51 | 22 | 0 | 0.40 |
| 10 | Abigail Sulyok | 16 | 5 | 0 | 0.30 |
| 11 | Khloe Scott | 14 | 1 | 0 | 0.10 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Ava Parsons | 63 | 285 | 4.50 | 44 | 0 |
| 2 | Audrey Musgrave | 63 | 18 | 0.30 | 4 | 0 |
| 3 | Elizabeth Prosuch | 63 | 6 | 0.10 | 0 | 0 |
| 4 | Hailey Blazetic | 56 | 5 | 0.10 | 0 | 0 |
| 5 | Addy Brown | 57 | 4 | 0.10 | 1 | 0 |
| 5 | Madison Rusnak | 57 | 4 | 0.10 | 0 | 0 |
| 7 | Miana Jarosz | 51 | 2 | 0.04 | 0 | 0 |
| 8 | Madelyne Prosuch | 63 | 1 | 0.02 | 1 | 0 |
| 8 | Natalie Sulyok | 62 | 1 | 0.02 | 0 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Madelyne Prosuch | 63 | 377 | 52 | 6.00 |
| 2 | Audrey Musgrave | 63 | 248 | 48 | 3.90 |
| 3 | Madison Rusnak | 57 | 157 | 30 | 2.80 |
| 4 | Elizabeth Prosuch | 63 | 92 | 24 | 1.50 |
| 5 | Addy Brown | 57 | 52 | 6 | 0.90 |
| 6 | Hailey Blazetic | 56 | 37 | 8 | 0.70 |
| 7 | Miana Jarosz | 51 | 18 | 4 | 0.40 |
| 8 | Natalie Sulyok | 62 | 9 | 1 | 0.10 |
| 9 | Ava Parsons | 63 | 2 | 0 | 0.03 |
| 9 | Khloe Scott | 14 | 2 | 0 | 0.10 |
| 11 | Abigail Sulyok | 16 | 1 | 1 | 0.10 |

