
WILLOUGHBY SOUTH REBELS Football Stats
Conference Championship2026 Lake Division
Record: 10-1Conference: 6-0 • 1st in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 26-41 vs Ursuline • Nov. 6
2026-2027 Willoughby South Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Luke Jensen226.7
2Josh Jensen184.8
3Moogy Fullerton126.8
4Anthony Mock91.1
5Elijah Fitch72.1
View Full Fantasy Rankings
6Christian Santone66.2
7Ethan Christopher24.9
8E. Fitch24.1
9Tyler Hacker23.8
10Mason Gumto19.8
11Ryan Elliott18.1
12Anthony Keidel15.9
13A. Mock13.2
14L. Jensen13.2
15T. Hacker11.2
16Wade Swanson10.8
17M. Fullerton9.0
18J. Jensen7.7
19M. Domenico6.7
20Max Domenico6.7
21Thomas Jones5.4
22C. Santone4.3
23Kendal Carothers3.6
24R. Elliott2.7
25K. Carothers2.5
26Tavion Thompson1.7
27A. Keidel1.2
28Evan Farinacci1.2
29E. Farinacci0.1
30T. Chmura0.1
31Trent Chmura0.1
32Nick Orgovan-0.2
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Willoughby South Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Jensen | 125 | 188 | 66.5% | 2,309 | 263.0 | 26 | 3 | 84 | 148.2 |
| L. Jensen | 11 | 16 | 68.8% | 230 | 0.0 | 1 | 0 | 44 | 132.3 | |
| 11 | Josh Jensen | 1 | 2 | 50.0% | 33 | 8.3 | 1 | 0 | 33 | 135.4 |
| C. Santone | 1 | 1 | 100.0% | 7 | 0.0 | 1 | 0 | 7 | 154.2 | |
| 1 | Christian Santone | 1 | 2 | 50.0% | 7 | 1.8 | 1 | 0 | 7 | 154.2 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 13 | Moogy Fullerton | 112 | 602 | 5.4 | 60.2 | 38 | 9 |
| 8 | Elijah Fitch | 79 | 414 | 5.2 | 87.7 | 22 | 5 |
| 7 | Luke Jensen | 33 | 243 | 7.6 | 30.5 | 38 | 2 |
| 5 | Mason Gumto | 14 | 130 | 9.3 | 13.0 | 53 | 1 |
| E. Fitch | 17 | 121 | 7.1 | 0.0 | 16 | 2 | |
| 2 | Anthony Mock | 4 | 105 | 31.7 | 13.8 | 56 | 2 |
| A. Mock | 1 | 55 | 55.0 | 0.0 | 55 | 1 | |
| 0 | Thomas Jones | 15 | 54 | 3.6 | 54.0 | 0 | 0 |
| M. Fullerton | 4 | 52 | 13.0 | 0.0 | 17 | 0 | |
| 38 | Wade Swanson | 9 | 48 | 12.0 | 16.0 | 44 | 1 |
| 22 | Kendal Carothers | 4 | 31 | 7.8 | 8.7 | 13 | 0 |
| 11 | Josh Jensen | 6 | 24 | 4.0 | 2.4 | 14 | 1 |
| K. Carothers | 2 | 24 | 12.0 | 0.0 | 13 | 0 | |
| 18 | Anthony Keidel | 2 | 22 | 11.0 | 7.3 | 15 | 0 |
| Tavion Thompson | 6 | 17 | 2.3 | 0.0 | 10 | 0 | |
| 14 | Evan Farinacci | 7 | 12 | 1.7 | 6.5 | 8 | 0 |
| E. Farinacci | 1 | 1 | 1.0 | 0.0 | 1 | 0 | |
| T. Chmura | 1 | 1 | 1.0 | 0.0 | 1 | 0 | |
| 9 | Trent Chmura | 1 | 1 | 1.0 | 0.5 | 1 | 0 |
| 30 | Nick Orgovan | 1 | -2 | -2.0 | -2.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 11 | Josh Jensen | 39 | 931 | 23.9 | 93.1 | 81 | 13 |
| 2 | Anthony Mock | 22 | 506 | 23.0 | 52.3 | 84 | 3 |
| 1 | Christian Santone | 23 | 379 | 16.5 | 42.3 | 59 | 4 |
| 88 | Tyler Hacker | 9 | 178 | 19.8 | 43.0 | 48 | 1 |
| 13 | Moogy Fullerton | 8 | 126 | 15.8 | 15.3 | 44 | 0 |
| 18 | Anthony Keidel | 7 | 77 | 11.0 | 12.8 | 21 | 1 |
| J. Jensen | 4 | 77 | 19.3 | 0.0 | 44 | 0 | |
| 4 | Ethan Christopher | 7 | 69 | 9.9 | 14.3 | 33 | 3 |
| 10 | Ryan Elliott | 7 | 61 | 8.7 | 60.3 | 27 | 2 |
| T. Hacker | 2 | 52 | 26.0 | 0.0 | 28 | 1 | |
| M. Fullerton | 1 | 38 | 38.0 | 0.0 | 38 | 0 | |
| R. Elliott | 1 | 27 | 27.0 | 0.0 | 27 | 0 | |
| A. Mock | 1 | 17 | 17.0 | 0.0 | 17 | 0 | |
| A. Keidel | 1 | 12 | 12.0 | 0.0 | 12 | 0 | |
| 5 | Mason Gumto | 2 | 8 | 4.0 | 0.8 | 8 | 0 |
| 8 | Elijah Fitch | 2 | 7 | 3.5 | 263.0 | 4 | 0 |
| M. Domenico | 1 | 7 | 7.0 | 0.0 | 7 | 1 | |
| 16 | Max Domenico | 1 | 7 | 7.0 | 7.0 | 7 | 1 |
| 22 | Kendal Carothers | 1 | 5 | 5.0 | 1.7 | 5 | 0 |
| K. Carothers | 1 | 1 | 1.0 | 0.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 11 | Josh Jensen | 24 | 931 | 0 | 0 | 0 | 955 | 95.5 |
| 13 | Moogy Fullerton | 602 | 126 | 99 | 0 | 0 | 827 | 82.7 |
| 2 | Anthony Mock | 105 | 506 | 0 | 32 | 12 | 655 | 65.5 |
| 1 | Christian Santone | 0 | 379 | 33 | 24 | 96 | 532 | 53.2 |
| 8 | Elijah Fitch | 414 | 7 | 0 | 0 | 0 | 421 | 84.2 |
| 7 | Luke Jensen | 243 | 0 | 0 | 0 | 0 | 243 | 24.3 |
| 88 | Tyler Hacker | 0 | 178 | 0 | 0 | 0 | 178 | 25.4 |
| 4 | Ethan Christopher | 0 | 69 | 5 | 0 | 67 | 141 | 14.1 |
| 5 | Mason Gumto | 130 | 8 | 0 | 0 | 0 | 138 | 13.8 |
| E. Fitch | 121 | 0 | 0 | 0 | 0 | 121 | 0.0 | |
| 18 | Anthony Keidel | 22 | 77 | 12 | 0 | 0 | 111 | 18.5 |
| M. Fullerton | 52 | 38 | 0 | 0 | 0 | 90 | 0.0 | |
| J. Jensen | 0 | 77 | 0 | 0 | 0 | 77 | 0.0 | |
| A. Mock | 55 | 17 | 0 | 0 | 0 | 72 | 0.0 | |
| 10 | Ryan Elliott | 0 | 61 | 0 | 0 | 5 | 66 | 9.4 |
| 0 | Thomas Jones | 54 | 0 | 0 | 0 | 0 | 54 | 54.0 |
| T. Hacker | 0 | 52 | 0 | 0 | 0 | 52 | 0.0 | |
| 38 | Wade Swanson | 48 | 0 | 0 | 0 | 0 | 48 | 16.0 |
| 22 | Kendal Carothers | 31 | 5 | 0 | 0 | 0 | 36 | 7.2 |
| 51 | Scotty Balash | 0 | 0 | 0 | 0 | 35 | 35 | 3.5 |
| Tavion Thompson | 17 | 0 | 15 | 0 | 0 | 32 | 0.0 | |
| R. Elliott | 0 | 27 | 0 | 0 | 0 | 27 | 0.0 | |
| K. Carothers | 24 | 1 | 0 | 0 | 0 | 25 | 0.0 | |
| 24 | Evan Rhyand | 0 | 0 | 19 | 0 | 0 | 19 | 9.5 |
| 27 | Mack Platzar | 0 | 0 | 19 | 0 | 0 | 19 | 19.0 |
| 16 | Max Domenico | 0 | 7 | 0 | 0 | 8 | 15 | 1.5 |
| 19 | Luke Myers | 0 | 0 | 14 | 0 | 0 | 14 | 2.3 |
| A. Keidel | 0 | 12 | 0 | 0 | 0 | 12 | 0.0 | |
| 14 | Evan Farinacci | 12 | 0 | 0 | 0 | 0 | 12 | 1.7 |
| M. Domenico | 0 | 7 | 0 | 0 | 0 | 7 | 0.0 | |
| E. Farinacci | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| T. Chmura | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 9 | Trent Chmura | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| 30 | Nick Orgovan | -2 | 0 | 0 | 0 | 0 | -2 | -2.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 7 | Luke Jensen | 243 | 2,309 | 0 | 2,552 | 1,174.0 |
| 11 | Josh Jensen | 24 | 33 | 931 | 988 | 220.0 |
| 13 | Moogy Fullerton | 602 | 0 | 126 | 728 | 234.0 |
| 2 | Anthony Mock | 105 | 0 | 506 | 611 | 264.0 |
| 8 | Elijah Fitch | 414 | 0 | 7 | 421 | 263.0 |
| 1 | Christian Santone | 0 | 7 | 379 | 386 | 176.0 |
| L. Jensen | 0 | 230 | 0 | 230 | 0.0 | |
| 88 | Tyler Hacker | 0 | 0 | 178 | 178 | 129.0 |
| 5 | Mason Gumto | 130 | 0 | 8 | 138 | 13.8 |
| E. Fitch | 121 | 0 | 0 | 121 | 0.0 | |
| 18 | Anthony Keidel | 22 | 0 | 77 | 99 | 32.0 |
| M. Fullerton | 52 | 0 | 38 | 90 | 0.0 | |
| J. Jensen | 0 | 0 | 77 | 77 | 0.0 | |
| A. Mock | 55 | 0 | 17 | 72 | 0.0 | |
| 4 | Ethan Christopher | 0 | 0 | 69 | 69 | 43.0 |
| 10 | Ryan Elliott | 0 | 0 | 61 | 61 | 241.0 |
| 0 | Thomas Jones | 54 | 0 | 0 | 54 | 54.0 |
| T. Hacker | 0 | 0 | 52 | 52 | 0.0 | |
| 38 | Wade Swanson | 48 | 0 | 0 | 48 | 16.0 |
| 22 | Kendal Carothers | 31 | 0 | 5 | 36 | 31.0 |
| R. Elliott | 0 | 0 | 27 | 27 | 0.0 | |
| K. Carothers | 24 | 0 | 1 | 25 | 0.0 | |
| Tavion Thompson | 17 | 0 | 0 | 17 | 0.0 | |
| A. Keidel | 0 | 0 | 12 | 12 | 0.0 | |
| 14 | Evan Farinacci | 12 | 0 | 0 | 12 | 13.0 |
| C. Santone | 0 | 7 | 0 | 7 | 0.0 | |
| M. Domenico | 0 | 0 | 7 | 7 | 0.0 | |
| 16 | Max Domenico | 0 | 0 | 7 | 7 | 7.0 |
| E. Farinacci | 1 | 0 | 0 | 1 | 0.0 | |
| T. Chmura | 1 | 0 | 0 | 1 | 0.0 | |
| 9 | Trent Chmura | 1 | 0 | 0 | 1 | 1.0 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 11 | Josh Jensen | 4 | 0 | 0 | 84 | 8.4 |
| 5 | Mason Gumto | 0 | 0 | 50 | 56 | 5.6 |
| 13 | Moogy Fullerton | 3 | 0 | 0 | 54 | 5.4 |
| 1 | Christian Santone | 2 | 0 | 0 | 36 | 3.6 |
| 2 | Anthony Mock | 1 | 0 | 0 | 30 | 3.0 |
| 8 | Elijah Fitch | 0 | 0 | 0 | 30 | 6.0 |
| 4 | Ethan Christopher | 0 | 0 | 0 | 24 | 2.4 |
| 7 | Luke Jensen | 1 | 0 | 0 | 12 | 1.2 |
| 10 | Ryan Elliott | 0 | 0 | 0 | 12 | 1.7 |
| 18 | Anthony Keidel | 0 | 0 | 0 | 6 | 1.0 |
| 6 | Damarhi Morgan | 0 | 0 | 0 | 6 | 0.0 |
| 16 | Max Domenico | 0 | 0 | 0 | 6 | 0.6 |
| 51 | Scotty Balash | 0 | 0 | 0 | 6 | 0.6 |
| 88 | Tyler Hacker | 0 | 0 | 0 | 6 | 0.9 |
| 38 | Wade Swanson | 1 | 0 | 0 | 6 | 2.0 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 51 | Scotty Balash | 30.0 | 41.0 | 78.0 | 7.5 | 3.0 |
| 9 | Trent Chmura | 39.0 | 32.0 | 76.0 | 6.5 | 4.0 |
| 0 | Thomas Jones | 19.0 | 34.0 | 59.0 | 1.5 | 4.0 |
| 16 | Max Domenico | 22.0 | 30.0 | 54.0 | 7.0 | 2.0 |
| 11 | Josh Jensen | 18.0 | 32.0 | 53.0 | 1.0 | 3.0 |
| 6 | Damarhi Morgan | 16.0 | 30.0 | 49.0 | 4.0 | 6.0 |
| 21 | Harlen Boyd | 25.0 | 24.0 | 49.0 | 0.0 | 0.0 |
| 1 | Christian Santone | 17.0 | 27.0 | 44.0 | 0.0 | 0.0 |
| 5 | Mason Gumto | 11.0 | 28.0 | 43.0 | 2.0 | 0.0 |
| 2 | Anthony Mock | 14.0 | 19.0 | 34.0 | 1.0 | 0.0 |
| 4 | Ethan Christopher | 12.0 | 17.0 | 30.0 | 1.0 | 0.0 |
| 33 | James Wells | 7.0 | 22.0 | 29.0 | 4.0 | 1.5 |
| 12 | Nate Keptner | 7.0 | 16.0 | 26.0 | 0.5 | 0.0 |
| 31 | Cash McLendon | 7.0 | 14.0 | 22.0 | 0.0 | 0.5 |
| 15 | Colin Hollingsworth | 8.0 | 10.0 | 21.0 | 0.0 | 0.0 |
| 73 | Owen Willis | 10.0 | 11.0 | 21.0 | 3.0 | 0.0 |
| 53 | Tyler Sowa | 7.0 | 9.0 | 17.0 | 2.0 | 2.0 |
| 14 | Evan Farinacci | 2.0 | 10.0 | 14.0 | 0.0 | 0.0 |
| 79 | Aiden Ernst | 3.0 | 10.0 | 13.0 | 0.0 | 0.5 |
| 84 | Robert Bagley | 7.0 | 3.0 | 12.0 | 1.0 | 0.0 |
| 13 | Moogy Fullerton | 8.0 | 1.0 | 9.0 | 1.0 | 0.0 |
| 68 | Brady Wyant | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 |
| 26 | Robby Chaney | 1.0 | 3.0 | 6.0 | 0.0 | 0.0 |
| 55 | Carter Snyder | 1.0 | 3.0 | 5.0 | 0.0 | 0.5 |
| 25 | Cole McClendon | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 |
| 24 | Evan Rhyand | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 66 | Anthony Hayden | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 |
| 56 | Charlie Kevern | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 |
| 22 | Kendal Carothers | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 19 | Luke Myers | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 |
| 52 | Luke Tekavec | 0.0 | 3.0 | 3.0 | 0.5 | 0.0 |
| Jackson Klouda | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| 59 | Joey Klouda | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 34 | KJ Miller | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| 27 | Mack Platzar | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 10 | Ryan Elliott | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 58 | Shawn Stryffeler | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Tavion Thompson | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| 80 | Amir Williams | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 8 | Elijah Fitch | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 77 | Lucas Lazar | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Mason Sanderson | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 88 | Tyler Hacker | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 6 | Damarhi Morgan | 6.0 | 0.0 | 5.0 | 49.0 | 4.0 |
| M. Gumto | 4.0 | 5.0 | 0.8 | 0.0 | 0.0 | |
| 0 | Thomas Jones | 4.0 | 0.0 | 5.0 | 59.0 | 1.5 |
| 9 | Trent Chmura | 4.0 | 0.0 | 1.0 | 76.0 | 6.5 |
| 11 | Josh Jensen | 3.0 | 0.0 | 2.0 | 53.0 | 1.0 |
| 51 | Scotty Balash | 3.0 | 6.0 | 1.0 | 78.0 | 7.5 |
| E. Fitch | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | |
| 16 | Max Domenico | 2.0 | 0.0 | 3.0 | 54.0 | 7.0 |
| 53 | Tyler Sowa | 2.0 | 0.0 | 1.0 | 17.0 | 2.0 |
| 33 | James Wells | 1.5 | 0.0 | 0.0 | 29.0 | 4.0 |
| A. Mock | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | |
| 56 | Charlie Kevern | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
| 77 | Lucas Lazar | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| M. Domenico | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| T. Hacker | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 79 | Aiden Ernst | 0.5 | 0.0 | 2.0 | 13.0 | 0.0 |
| 55 | Carter Snyder | 0.5 | 0.0 | 0.0 | 5.0 | 0.0 |
| 31 | Cash McLendon | 0.5 | 0.0 | 0.0 | 22.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 6 | Damarhi Morgan | 3 | 0 | 0.0 | 0 | 0 |
| 4 | Ethan Christopher | 3 | 67 | 0.0 | 65 | 1 |
| 7 | Luke Jensen | 3 | 0 | 0.0 | 0 | 0 |
| 51 | Scotty Balash | 3 | 35 | 28.5 | 28 | 1 |
| 1 | Christian Santone | 2 | 96 | 0.0 | 96 | 1 |
| 53 | Tyler Sowa | 2 | 0 | 0.0 | 0 | 0 |
| 2 | Anthony Mock | 1 | 12 | 0.0 | 12 | 0 |
| 21 | Harlen Boyd | 1 | 0 | 0.0 | 0 | 0 |
| 16 | Max Domenico | 1 | 8 | 0.0 | 8 | 0 |
| 10 | Ryan Elliott | 1 | 5 | 0.0 | 5 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Mason Gumto | 2 | 2 | 100.0% | 40 | 44 | 53 | 84.8% | 50 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 5 | Mason Gumto | 15 | 543 | 36.8 | 54.3 | 3 | 55 |
| 40 | Seth Houston | 4 | 92 | 30.0 | 0.0 | 0 | 25 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 13 | Moogy Fullerton | 5 | 99 | 19.8 | 9.9 | 0 | 28 |
| 1 | Christian Santone | 2 | 33 | 17.0 | 3.3 | 0 | 21 |
| 24 | Evan Rhyand | 1 | 19 | 19.0 | 9.5 | 0 | 0 |
| 27 | Mack Platzar | 1 | 19 | 19.0 | 19.0 | 0 | 0 |
| Tavion Thompson | 1 | 15 | 15.0 | 0.0 | 0 | 0 | |
| 19 | Luke Myers | 1 | 14 | 17.0 | 2.3 | 0 | 14 |
| 18 | Anthony Keidel | 1 | 12 | 12.0 | 2.0 | 0 | 12 |
| 4 | Ethan Christopher | 1 | 5 | 5.0 | 0.5 | 0 | 5 |
Punt Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 2 | Anthony Mock | 1 | 32 | 32.0 | 3.2 | 0 | 32 |
| 1 | Christian Santone | 2 | 24 | 15.4 | 2.4 | 0 | 23 |

