
BEACHWOOD BISON Football
Record: 4-7Conference: 2-4 • 4th in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 41-0 vs Trinity Trojans • Oct. 23
Record Since 1972: 214-325-3 • 542 recorded games
Program history since 1972
Beachwood Football Almanac
The Beachwood Football Almanac is OhioVarsity's historical record of Beachwood football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record214-325-3
Winning %.398
Games542
Points Scored9,647
Points Allowed13,099
Winning Seasons18
10-Win Seasons0
Playoff Record2-5
Shutouts43
Times Shut Out75
Longest Win Streak13 games
Different Opponents65
Record by Points Scored
0-1011-186-3.063
11-2047-99.322
21-3058-28.674
31-4047-11.810
41+51-1.981
Record by Points Allowed
0-10121-15-3.881
11-2065-53.551
21-3019-81.190
31-408-67.107
41+1-109.009
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 99-132-1 | .429 |
| October | 84-149-2 | .362 |
| November | 10-21 | .323 |
| August | 21-23 | .477 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 113-159-1 | .416 |
| Friday | 90-147-1 | .380 |
| Thursday | 11-19-1 | .371 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 0 | 49 |
| August 19 | 1 | 1-0 | 1.000 | 43 | 8 |
| August 21 | 1 | 0-1 | .000 | 8 | 44 |
| August 22 | 2 | 1-1 | .500 | 36 | 68 |
| August 23 | 2 | 0-2 | .000 | 21 | 100 |
| August 24 | 4 | 2-2 | .500 | 83 | 65 |
| August 25 | 5 | 4-1 | .800 | 104 | 92 |
| August 26 | 3 | 1-2 | .333 | 60 | 121 |
| August 27 | 4 | 1-3 | .250 | 78 | 104 |
| August 28 | 3 | 2-1 | .667 | 78 | 81 |
| August 29 | 6 | 2-4 | .333 | 75 | 202 |
| August 30 | 6 | 3-3 | .500 | 143 | 154 |
| August 31 | 6 | 4-2 | .667 | 155 | 136 |
| September 1 | 8 | 4-4 | .500 | 144 | 145 |
| September 2 | 6 | 1-5 | .167 | 94 | 196 |
| September 3 | 8 | 3-5 | .375 | 168 | 112 |
| September 4 | 5 | 3-2 | .600 | 147 | 103 |
| September 5 | 6 | 1-5 | .167 | 78 | 219 |
| September 6 | 10 | 3-7 | .300 | 188 | 260 |
| September 7 | 8 | 6-2 | .750 | 250 | 173 |
| September 8 | 6 | 2-4 | .333 | 97 | 152 |
| September 9 | 10 | 6-4 | .600 | 187 | 163 |
| September 10 | 9 | 5-4 | .556 | 202 | 142 |
| September 11 | 7 | 5-2 | .714 | 149 | 135 |
| September 12 | 9 | 3-6 | .333 | 196 | 252 |
| September 13 | 9 | 4-5 | .444 | 182 | 198 |
| September 14 | 6 | 3-3 | .500 | 92 | 115 |
| September 15 | 9 | 3-6 | .333 | 108 | 228 |
| September 16 | 8 | 2-6 | .250 | 105 | 149 |
| September 17 | 7 | 4-3 | .571 | 153 | 129 |
| September 18 | 8 | 2-6 | .250 | 97 | 232 |
| September 19 | 6 | 3-3 | .500 | 116 | 160 |
| September 20 | 10 | 3-7 | .300 | 167 | 321 |
| September 21 | 6 | 2-4 | .333 | 112 | 168 |
| September 22 | 8 | 3-5 | .375 | 112 | 213 |
| September 23 | 13 | 6-6-1 | .500 | 187 | 274 |
| September 24 | 4 | 2-2 | .500 | 75 | 125 |
| September 25 | 9 | 4-5 | .444 | 205 | 255 |
| September 26 | 5 | 2-3 | .400 | 116 | 128 |
| September 27 | 8 | 4-4 | .500 | 155 | 139 |
| September 28 | 12 | 5-7 | .417 | 241 | 274 |
| September 29 | 5 | 3-2 | .600 | 77 | 68 |
| September 30 | 7 | 2-5 | .286 | 88 | 139 |
| October 1 | 9 | 5-4 | .556 | 193 | 129 |
| October 2 | 9 | 7-2 | .778 | 203 | 139 |
| October 3 | 7 | 2-5 | .286 | 98 | 197 |
| October 4 | 10 | 3-7 | .300 | 142 | 290 |
| October 5 | 4 | 2-2 | .500 | 104 | 59 |
| October 6 | 12 | 5-7 | .417 | 179 | 313 |
| October 7 | 4 | 0-4 | .000 | 60 | 154 |
| October 8 | 7 | 3-4 | .429 | 116 | 165 |
| October 9 | 8 | 2-6 | .250 | 77 | 240 |
| October 10 | 9 | 5-4 | .556 | 249 | 293 |
| October 11 | 8 | 3-5 | .375 | 142 | 152 |
| October 12 | 7 | 5-2 | .714 | 190 | 114 |
| October 13 | 7 | 1-5-1 | .214 | 89 | 164 |
| October 14 | 11 | 7-4 | .636 | 236 | 219 |
| October 15 | 6 | 2-4 | .333 | 78 | 119 |
| October 16 | 8 | 0-8 | .000 | 76 | 242 |
| October 17 | 6 | 1-5 | .167 | 89 | 139 |
| October 18 | 9 | 4-5 | .444 | 160 | 249 |
| October 19 | 8 | 2-6 | .250 | 100 | 169 |
| October 20 | 8 | 4-4 | .500 | 178 | 200 |
| October 21 | 9 | 2-7 | .222 | 130 | 239 |
| October 22 | 6 | 1-5 | .167 | 37 | 137 |
| October 23 | 6 | 2-4 | .333 | 132 | 178 |
| October 24 | 10 | 4-6 | .400 | 213 | 209 |
| October 25 | 8 | 2-6 | .250 | 136 | 254 |
| October 26 | 7 | 3-4 | .429 | 122 | 154 |
| October 27 | 10 | 0-9-1 | .050 | 79 | 223 |
| October 28 | 4 | 1-3 | .250 | 84 | 118 |
| October 29 | 7 | 4-3 | .571 | 135 | 126 |
| October 30 | 5 | 1-4 | .200 | 79 | 187 |
| October 31 | 6 | 1-5 | .167 | 81 | 198 |
| November 1 | 8 | 5-3 | .625 | 209 | 177 |
| November 2 | 2 | 0-2 | .000 | 15 | 60 |
| November 3 | 5 | 1-4 | .200 | 53 | 118 |
| November 4 | 3 | 1-2 | .333 | 71 | 74 |
| November 5 | 5 | 0-5 | .000 | 32 | 111 |
| November 6 | 4 | 3-1 | .750 | 84 | 37 |
| November 7 | 1 | 0-1 | .000 | 3 | 23 |
| November 8 | 1 | 0-1 | .000 | 0 | 41 |
| November 9 | 2 | 0-2 | .000 | 21 | 98 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 11 | 4-7 | .364 | 200 | 313 | -113 | — | View Games |
| 2025 | 10 | 1-9 | .100 | 83 | 383 | -300 | — | View Games |
| 2024 | 10 | 0-10 | .000 | 57 | 345 | -288 | — | View Games |
| 2023 | 10 | 0-10 | .000 | 71 | 426 | -355 | — | View Games |
| 2022 | 10 | 2-8 | .200 | 155 | 335 | -180 | — | View Games |
| 2021 | 7 | 1-6 | .143 | 88 | 240 | -152 | — | View Games |
| 2020 | 7 | 6-1 | .857 | 233 | 183 | +50 | Regional Quarterfinal | View Games |
| 2019 | 11 | 8-3 | .727 | 373 | 232 | +141 | Regional Quarterfinal | View Games |
| 2018 | 10 | 6-4 | .600 | 245 | 200 | +45 | — | View Games |
| 2017 | 10 | 2-8 | .200 | 177 | 397 | -220 | — | View Games |
| 2016 | 10 | 3-7 | .300 | 278 | 388 | -110 | — | View Games |
| 2015 | 10 | 1-9 | .100 | 181 | 453 | -272 | — | View Games |
| 2014 | 11 | 5-6 | .455 | 290 | 341 | -51 | Regional Quarterfinal | View Games |
| 2013 | 11 | 6-5 | .545 | 372 | 352 | +20 | Regional Quarterfinal | View Games |
| 2012 | 10 | 7-3 | .700 | 308 | 133 | +175 | — | View Games |
| 2011 | 10 | 6-4 | .600 | 295 | 161 | +134 | — | View Games |
| 2010 | 10 | 5-5 | .500 | 195 | 205 | -10 | — | View Games |
| 2009 | 10 | 6-4 | .600 | 268 | 233 | +35 | — | View Games |
| 2008 | 10 | 2-8 | .200 | 136 | 369 | -233 | — | View Games |
| 2007 | 10 | 3-7 | .300 | 127 | 332 | -205 | — | View Games |
| 2006 | 10 | 0-10 | .000 | 68 | 340 | -272 | — | View Games |
| 2005 | 10 | 6-4 | .600 | 233 | 206 | +27 | — | View Games |
| 2004 | 10 | 3-7 | .300 | 163 | 232 | -69 | — | View Games |
| 2003 | 10 | 3-7 | .300 | 182 | 295 | -113 | — | View Games |
| 2002 | 10 | 3-7 | .300 | 209 | 268 | -59 | — | View Games |
| 2001 | 10 | 7-3 | .700 | 270 | 187 | +83 | — | View Games |
| 2000 | 10 | 1-9 | .100 | 139 | 311 | -172 | — | View Games |
| 1999 | 10 | 2-8 | .200 | 134 | 400 | -266 | — | View Games |
| 1998 | 10 | 4-6 | .400 | 178 | 332 | -154 | — | View Games |
| 1997 | 10 | 1-9 | .100 | 105 | 352 | -247 | — | View Games |
| 1996 | 10 | 0-10 | .000 | 84 | 335 | -251 | — | View Games |
| 1995 | 10 | 8-2 | .800 | 215 | 106 | +109 | — | View Games |
| 1994 | 10 | 3-7 | .300 | 120 | 130 | -10 | — | View Games |
| 1993 | 10 | 7-3 | .700 | 232 | 141 | +91 | — | View Games |
| 1992 | 10 | 6-4 | .600 | 214 | 137 | +77 | — | View Games |
| 1991 | 10 | 8-2 | .800 | 283 | 152 | +131 | — | View Games |
| 1990 | 10 | 8-2 | .800 | 222 | 109 | +113 | — | View Games |
| 1989 | 11 | 9-2 | .818 | 316 | 127 | +189 | Regional Semifinal | View Games |
| 1988 | 10 | 9-1 | .900 | 255 | 104 | +151 | — | View Games |
| 1987 | 10 | 5-5 | .500 | 225 | 212 | +13 | — | View Games |
| 1986 | 10 | 7-3 | .700 | 219 | 164 | +55 | — | View Games |
| 1985 | 10 | 8-2 | .800 | 194 | 72 | +122 | — | View Games |
| 1984 | 10 | 4-6 | .400 | 116 | 199 | -83 | — | View Games |
| 1983 | 10 | 1-9 | .100 | 49 | 222 | -173 | — | View Games |
| 1982 | 9 | 4-5 | .444 | 157 | 175 | -18 | — | View Games |
| 1981 | 10 | 4-6 | .400 | 151 | 197 | -46 | — | View Games |
| 1980 | 10 | 3-7 | .300 | 130 | 216 | -86 | — | View Games |
| 1979 | 10 | 0-9-1 | .050 | 50 | 236 | -186 | — | View Games |
| 1978 | 10 | 3-7 | .300 | 104 | 149 | -45 | — | View Games |
| 1977 | 9 | 4-5 | .444 | 99 | 127 | -28 | — | View Games |
| 1976 | 9 | 3-5-1 | .389 | 84 | 90 | -6 | — | View Games |
| 1975 | 9 | 1-8 | .111 | 92 | 224 | -132 | — | View Games |
| 1974 | 9 | 2-7 | .222 | 96 | 169 | -73 | — | View Games |
| 1973 | 9 | 2-7 | .222 | 67 | 193 | -126 | — | View Games |
| 1972 | 9 | 1-7-1 | .167 | 60 | 169 | -109 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 16-55-3 | .236 | 8.8 | 18.3 |
| 1980s | 54-46 | .540 | 18.1 | 16.9 |
| 1990s | 47-53 | .470 | 17.9 | 21.9 |
| 2000s | 34-66 | .340 | 18.0 | 27.7 |
| 2010s | 49-54 | .476 | 26.3 | 27.8 |
| 2020s | 14-51 | .215 | 13.6 | 34.2 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Kirtland | 43 | 11 | 31 | 1 | .267 | 527 | 1129 | 2026 |
| Richmond Heights | 40 | 22 | 18 | 0 | .550 | 924 | 740 | 2026 |
| Independence | 29 | 8 | 21 | 0 | .276 | 432 | 737 | 2026 |
| Cardinal | 28 | 12 | 16 | 0 | .429 | 491 | 665 | 2022 |
| Cuyahoga Heights | 28 | 9 | 19 | 0 | .321 | 424 | 778 | 2026 |
| Berkshire | 27 | 11 | 16 | 0 | .407 | 484 | 585 | 2022 |
| Hawken | 22 | 9 | 13 | 0 | .409 | 341 | 456 | 2022 |
| Newbury | 22 | 10 | 11 | 1 | .477 | 366 | 365 | 2011 |
| Lutheran West | 22 | 12 | 10 | 0 | .545 | 465 | 442 | 2004 |
| Gilmour Academy | 21 | 7 | 14 | 0 | .333 | 373 | 554 | 2016 |
| Brooklyn | 21 | 12 | 9 | 0 | .571 | 435 | 408 | 2026 |
| Orange | 19 | 4 | 15 | 0 | .211 | 389 | 624 | 2024 |
| Aurora | 17 | 6 | 11 | 0 | .353 | 246 | 439 | 2008 |
| Columbia | 16 | 10 | 6 | 0 | .625 | 337 | 290 | 2004 |
| Perry | 15 | 5 | 10 | 0 | .333 | 231 | 536 | 2018 |
| Lutheran East | 12 | 6 | 6 | 0 | .500 | 230 | 200 | 2022 |
| Wickliffe | 12 | 3 | 9 | 0 | .250 | 215 | 400 | 2026 |
| West Geauga | 12 | 2 | 10 | 0 | .167 | 122 | 376 | 2018 |
| Trinity | 11 | 1 | 10 | 0 | .091 | 130 | 268 | 2026 |
| Chagrin Falls | 11 | 1 | 10 | 0 | .091 | 128 | 450 | 2023 |
| Fairport | 8 | 4 | 3 | 1 | .563 | 162 | 71 | 1990 |
| Western Reserve Academy | 7 | 3 | 4 | 0 | .429 | 104 | 143 | 1986 |
| Grand Valley | 6 | 3 | 3 | 0 | .500 | 157 | 111 | 2023 |
| Warrensville Heights | 5 | 4 | 1 | 0 | .800 | 155 | 90 | 2020 |
| Crestwood | 5 | 1 | 4 | 0 | .200 | 77 | 178 | 2025 |
| Ledgemont | 4 | 4 | 0 | 0 | 1.000 | 133 | 26 | 1976 |
| Cleveland Central Catholic | 4 | 3 | 1 | 0 | .750 | 116 | 87 | 2001 |
| Lincoln West | 4 | 4 | 0 | 0 | 1.000 | 154 | 43 | 2008 |
| Kenston | 4 | 0 | 4 | 0 | .000 | 29 | 137 | 2008 |
| Geneva | 4 | 1 | 3 | 0 | .250 | 75 | 158 | 2018 |
| Harvey | 4 | 2 | 2 | 0 | .500 | 134 | 114 | 2018 |
| Saint John | 4 | 1 | 3 | 0 | .250 | 53 | 107 | 2025 |
| Jefferson | 3 | 1 | 2 | 0 | .333 | 20 | 41 | 2006 |
| Chardon | 3 | 0 | 3 | 0 | .000 | 53 | 124 | 1982 |
| John Adams | 3 | 1 | 2 | 0 | .333 | 41 | 108 | 2025 |
| Warren JFK | 3 | 0 | 3 | 0 | .000 | 69 | 124 | 1993 |
| Cleveland East | 3 | 3 | 0 | 0 | 1.000 | 65 | 18 | 2009 |
| Conneaut | 3 | 2 | 1 | 0 | .667 | 86 | 66 | 2020 |
| Brookfield | 2 | 0 | 2 | 0 | .000 | 18 | 55 | 1987 |
| Rhodes | 2 | 1 | 1 | 0 | .500 | 18 | 22 | 1983 |
| Parma | 2 | 2 | 0 | 0 | 1.000 | 41 | 12 | 1992 |
| Brookside | 2 | 1 | 1 | 0 | .500 | 21 | 6 | 2007 |
| Elyria Catholic | 2 | 0 | 2 | 0 | .000 | 38 | 89 | 2014 |
| Chippewa | 2 | 0 | 2 | 0 | .000 | 38 | 97 | 2016 |
| East Tech | 2 | 2 | 0 | 0 | 1.000 | 47 | 30 | 2017 |
| Akron North | 2 | 2 | 0 | 0 | 1.000 | 71 | 21 | 2018 |
| Collinwood | 2 | 2 | 0 | 0 | 1.000 | 57 | 6 | 2019 |
| Vanlue | 2 | 2 | 0 | 0 | 1.000 | 82 | 6 | 2026 |
| Norwayne | 1 | 0 | 1 | 0 | .000 | 18 | 24 | 1982 |
| Tuscarawas Central Catholic | 1 | 0 | 1 | 0 | .000 | 6 | 41 | 1984 |
| Copley | 1 | 1 | 0 | 0 | 1.000 | 14 | 6 | 1988 |
| Lima Perry | 1 | 1 | 0 | 0 | 1.000 | 16 | 13 | 1990 |
| East Canton | 1 | 1 | 0 | 0 | 1.000 | 30 | 7 | 1991 |
| Canton Central Catholic | 1 | 0 | 1 | 0 | .000 | 0 | 41 | 2014 |
| Seneca (PA) | 1 | 0 | 1 | 0 | .000 | 14 | 28 | 2017 |
| Chaney | 1 | 0 | 1 | 0 | .000 | 20 | 61 | 2019 |
| Oak Harbor | 1 | 0 | 1 | 0 | .000 | 7 | 41 | 2019 |
| South Range | 1 | 0 | 1 | 0 | .000 | 16 | 49 | 2020 |
| John Marshall | 1 | 0 | 1 | 0 | .000 | 7 | 32 | 2022 |
| Fairview | 1 | 0 | 1 | 0 | .000 | 12 | 56 | 2024 |
| Rosecrans | 1 | 0 | 1 | 0 | .000 | 8 | 42 | 2025 |
| Rootstown | 1 | 0 | 1 | 0 | .000 | 7 | 44 | 2025 |
| Waterloo | 1 | 1 | 0 | 0 | 1.000 | 44 | 38 | 2026 |
| Fairport Harding | 1 | 0 | 1 | 0 | .000 | 12 | 22 | 2026 |
| Warren Harding | 1 | 0 | 1 | 0 | .000 | 12 | 22 | 2026 |
Most Points Scored
- 63Nov. 1, 2019 vs. Hawken • W 63-13
- 62Sep. 3, 1988 vs. Fairport • W 62-6
- 60Oct. 14, 2016 vs. Harvey • W 60-34
- 57Sep. 28, 2013 vs. Berkshire • W 57-6
- 57Sep. 10, 2010 vs. Richmond Heights • W 57-7
- 56Oct. 11, 2019 vs. Cardinal • W 56-7
- 56Sep. 7, 2001 vs. Cleveland Central Catholic • W 56-35
- 52Oct. 5, 2018 vs. Hawken • W 52-14
- 52Aug. 27, 2011 vs. Gilmour Academy • W 52-7
- 52Oct. 23, 1993 vs. Richmond Heights • W 52-8
Fewest Points Scored
- 0Oct. 16, 2026 vs. Cuyahoga Heights • L 0-40
- 0Oct. 9, 2026 vs. Kirtland • L 0-59
- 0Oct. 17, 2025 vs. Independence • L 0-37
- 0Sep. 26, 2025 vs. Brooklyn • L 0-24
- 0Sep. 6, 2025 vs. Saint John • L 0-35
- 0Aug. 29, 2025 vs. John Adams • L 0-54
- 0Oct. 18, 2024 vs. Independence • L 0-37
- 0Oct. 4, 2024 vs. Trinity • L 0-1
- 0Oct. 6, 2023 vs. Cuyahoga Heights • L 0-42
- 0Aug. 18, 2023 vs. Orange • L 0-49
Most Points Allowed
- 76Oct. 9, 1998 vs. Richmond Heights • L 6-76
- 70Oct. 30, 2015 vs. Orange • L 17-70
- 69Oct. 7, 2016 vs. Chagrin Falls • L 31-69
- 66Sep. 24, 1999 vs. Independence • L 22-66
- 64Sep. 23, 2022 vs. Cardinal • L 0-64
- 64Sep. 5, 1998 vs. Kirtland • L 0-64
- 63Sep. 5, 2015 vs. Chippewa • L 7-63
- 61Sep. 6, 2019 vs. Chaney • L 20-61
- 61Sep. 20, 1997 vs. Independence • L 7-61
- 60Sep. 7, 2013 vs. Orange • L 50-60
Fewest Points Allowed
- 0Oct. 23, 2026 vs. Trinity • W 41-0
- 0Oct. 24, 2025 vs. Vanlue • W 41-0
- 0Sep. 20, 2019 vs. Grand Valley • W 48-0
- 0Sep. 13, 2019 vs. Collinwood • W 34-0
- 0Aug. 24, 2018 vs. Akron North • W 38-0
- 0Oct. 5, 2012 vs. Richmond Heights • W 37-0
- 0Sep. 29, 2012 vs. Independence • W 28-0
- 0Sep. 23, 2011 vs. Independence • W 19-0
- 0Aug. 30, 2008 vs. Cleveland East • W 14-0
- 0Sep. 7, 2007 vs. Brookside • W 21-0
Largest Victories
- +56Sep. 3, 1988 vs. Fairport • W 62-6
- +51Sep. 28, 2013 vs. Berkshire • W 57-6
- +50Nov. 1, 2019 vs. Hawken • W 63-13
- +50Sep. 10, 2010 vs. Richmond Heights • W 57-7
- +49Oct. 11, 2019 vs. Cardinal • W 56-7
- +48Sep. 20, 2019 vs. Grand Valley • W 48-0
- +45Aug. 27, 2011 vs. Gilmour Academy • W 52-7
- +44Oct. 23, 1993 vs. Richmond Heights • W 52-8
- +42Sep. 1, 1995 vs. Kirtland • W 42-0
- +41Oct. 23, 2026 vs. Trinity • W 41-0
Largest Defeats
- -70Oct. 9, 1998 vs. Richmond Heights • L 6-76
- -64Sep. 23, 2022 vs. Cardinal • L 0-64
- -64Sep. 5, 1998 vs. Kirtland • L 0-64
- -59Oct. 9, 2026 vs. Kirtland • L 0-59
- -58Sep. 15, 2017 vs. Perry • L 0-58
- -56Sep. 5, 2015 vs. Chippewa • L 7-63
- -54Aug. 29, 2025 vs. John Adams • L 0-54
- -54Oct. 4, 1997 vs. Richmond Heights • L 0-54
- -54Sep. 20, 1997 vs. Independence • L 7-61
- -53Oct. 30, 2015 vs. Orange • L 17-70
Highest Combined Scores
- 110Sep. 7, 2013 vs. Orange • L 50-60
- 100Oct. 7, 2016 vs. Chagrin Falls • L 31-69
- 94Oct. 14, 2016 vs. Harvey • W 60-34
- 91Sep. 7, 2001 vs. Cleveland Central Catholic • W 56-35
- 90Sep. 28, 2017 vs. West Geauga • L 31-59
- 88Sep. 24, 1999 vs. Independence • L 22-66
- 87Oct. 30, 2015 vs. Orange • L 17-70
- 86Sep. 25, 2020 vs. Conneaut • W 51-35
- 86Aug. 30, 2014 vs. Gilmour Academy • L 40-46
- 86Nov. 1, 1991 vs. Aurora • W 45-41
Lowest Combined Scores
- 0Sep. 23, 1976 vs. Newbury • T 0-0
- 0Oct. 13, 1972 vs. Fairport • T 0-0
- 1Oct. 4, 2024 vs. Trinity • L 0-1
- 3Sep. 23, 1983 vs. Newbury • W 3-0
- 6Sep. 9, 2006 vs. Brookside • L 0-6
- 6Sep. 23, 1972 vs. Lutheran East • L 0-6
- 7Oct. 24, 1992 vs. Cuyahoga Heights • W 7-0
- 7Oct. 19, 1985 vs. Newbury • L 0-7
- 7Oct. 11, 1985 vs. Perry • W 7-0
- 7Sep. 3, 1983 vs. Rhodes • L 0-7
Most Points in a Loss
- 50Sep. 7, 2013 vs. Orange • L 50-60
- 40Oct. 24, 2015 vs. Wickliffe • L 40-41
- 40Aug. 30, 2014 vs. Gilmour Academy • L 40-46
- 34Sep. 4, 1999 vs. Lutheran East • L 34-40
- 34Sep. 12, 1996 vs. Newbury • L 34-42
- 33Sep. 9, 2022 vs. Trinity • L 33-34
- 33Aug. 31, 2012 vs. Orange • L 33-42
- 33Oct. 17, 2003 vs. Richmond Heights • L 33-34
- 31Sep. 28, 2017 vs. West Geauga • L 31-59
- 31Oct. 7, 2016 vs. Chagrin Falls • L 31-69
Fewest Points in a Win
- 3Sep. 23, 1983 vs. Newbury • W 3-0
- 7Oct. 24, 1992 vs. Cuyahoga Heights • W 7-0
- 7Aug. 25, 1990 vs. Fairport • W 7-6
- 7Oct. 22, 1988 vs. Kirtland • W 7-6
- 7Oct. 11, 1985 vs. Perry • W 7-0
- 7Oct. 1, 1977 vs. Cardinal • W 7-6
- 8Sep. 4, 2009 vs. Wickliffe • W 8-7
- 8Oct. 2, 1999 vs. Columbia • W 8-6
- 8Sep. 18, 1976 vs. Hawken • W 8-0
- 9Sep. 27, 1986 vs. Cardinal • W 9-0
Recorded Playoff Games7
Playoff Record2-5
Playoff Winning %.286
Playoff Points134-250
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 1 | 0-1 | .000 |
| Regional Quarterfinal | 4 | 0-4 | .000 |
| First Round | 1 | 1-0 | 1.000 |
| Second Round | 1 | 1-0 | 1.000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 24, 2020 | South Range | L 16-49 | Regional Quarterfinal |
| Oct. 17, 2020 | Warrensville Heights | W 28-8 | Second Round |
| Oct. 10, 2020 | Grand Valley | W 41-12 | First Round |
| Nov. 9, 2019 | Oak Harbor | L 7-41 | Regional Quarterfinal |
| Nov. 8, 2014 | Canton Central Catholic | L 0-41 | Regional Quarterfinal |
| Nov. 9, 2013 | Gilmour Academy | L 14-57 | Regional Quarterfinal |
| Nov. 4, 1989 | Warren JFK | L 28-42 | Regional Semifinal |
Longest Winning Streaks
- 13 gamesOct. 14, 1988 – Oct. 20, 1989
- 7 gamesSep. 7, 1990 – Oct. 20, 1990
- 7 gamesOct. 31, 1987 – Oct. 1, 1988
- 6 gamesSep. 11, 2020 – Oct. 17, 2020
- 6 gamesSep. 13, 1986 – Oct. 18, 1986
- 5 gamesSep. 13, 2019 – Oct. 11, 2019
- 5 gamesSep. 19, 2014 – Oct. 18, 2014
- 5 gamesSep. 21, 2013 – Oct. 18, 2013
- 5 gamesSep. 8, 2012 – Oct. 5, 2012
- 5 gamesSep. 10, 2011 – Oct. 6, 2011
Longest Losing Streaks
- 32 gamesOct. 7, 2022 – Oct. 17, 2025
- 13 gamesOct. 22, 2005 – Aug. 24, 2007
- 11 gamesSep. 5, 2015 – Sep. 2, 2016
- 11 gamesOct. 8, 1999 – Oct. 7, 2000
- 11 gamesAug. 31, 1996 – Aug. 29, 1997
- 11 gamesOct. 21, 1978 – Oct. 19, 1979
- 9 gamesSep. 12, 1997 – Sep. 5, 1998
- 8 gamesSep. 8, 2017 – Oct. 27, 2017
- 8 gamesSep. 30, 1983 – Sep. 8, 1984
- 8 gamesSep. 13, 1975 – Nov. 1, 1975
Consecutive 30+ Point Games
- 4 gamesAug. 31, 2012 – Sep. 21, 2012
- 4 gamesAug. 24, 2001 – Sep. 15, 2001
- 4 gamesSep. 28, 1989 – Oct. 20, 1989
- 3 gamesSep. 13, 2019 – Sep. 27, 2019
- 3 gamesSep. 26, 2014 – Oct. 10, 2014
- 3 gamesOct. 31, 1987 – Sep. 3, 1988
- 2 gamesAug. 28, 2026 – Sep. 4, 2026
- 2 gamesOct. 25, 2019 – Nov. 1, 2019
- 2 gamesOct. 5, 2018 – Oct. 12, 2018
- 2 gamesOct. 7, 2016 – Oct. 14, 2016
Consecutive 40+ Point Games
- 2 gamesAug. 28, 2026 – Sep. 4, 2026
- 2 gamesOct. 25, 2019 – Nov. 1, 2019
- 2 gamesSep. 20, 2019 – Sep. 27, 2019
- 2 gamesSep. 21, 2013 – Sep. 28, 2013
- 2 gamesAug. 31, 2013 – Sep. 7, 2013
- 2 gamesSep. 8, 2012 – Sep. 14, 2012
- 2 gamesSep. 30, 2011 – Oct. 6, 2011
- 2 gamesOct. 2, 2009 – Oct. 10, 2009
- 2 gamesSep. 1, 2001 – Sep. 7, 2001
- 1 gamesOct. 23, 2026 ACTIVE
Consecutive Games Allowing 9 or Fewer
- 5 gamesAug. 31, 1985 – Sep. 28, 1985
- 4 gamesSep. 14, 2012 – Oct. 5, 2012
- 4 gamesSep. 16, 1989 – Oct. 6, 1989
- 3 gamesOct. 22, 1988 – Nov. 4, 1988
- 3 gamesNov. 6, 1987 – Sep. 9, 1988
- 3 gamesSep. 27, 1986 – Oct. 11, 1986
- 3 gamesOct. 11, 1985 – Oct. 26, 1985
- 3 gamesSep. 25, 1982 – Oct. 9, 1982
- 3 gamesSep. 24, 1977 – Oct. 8, 1977
- 3 gamesSep. 11, 1976 – Sep. 23, 1976
Consecutive Shutouts
- 3 gamesSep. 16, 1989 – Sep. 28, 1989
- 2 gamesSep. 13, 2019 – Sep. 20, 2019
- 2 gamesSep. 29, 2012 – Oct. 5, 2012
- 2 gamesSep. 15, 1990 – Sep. 22, 1990
- 2 gamesSep. 18, 1976 – Sep. 23, 1976
- 1 gamesOct. 23, 2026 ACTIVE
- 1 gamesOct. 24, 2025
- 1 gamesAug. 24, 2018
- 1 gamesSep. 23, 2011
- 1 gamesAug. 30, 2008
Shutout History
Shutouts43
Times Shut Out75
Scoring Frequency
40+ Games55
50+ Games12
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 6-28 | 7 | 0-7 | Oct. 8, 2021 |
| 0-12 | 5 | 0-5 | Sep. 23, 1978 |
| 0-35 | 5 | 0-5 | Sep. 6, 2025 |
| 0-20 | 4 | 0-4 | Oct. 26, 2001 |
| 12-22 | 4 | 0-4 | Sep. 10, 2026 |
| 14-0 | 4 | 4-0 | Aug. 30, 2008 |
| 6-34 | 4 | 0-4 | Sep. 25, 1998 |
| 0-14 | 3 | 0-3 | Oct. 19, 2018 |
| 0-24 | 3 | 0-3 | Sep. 26, 2025 |
| 0-29 | 3 | 0-3 | Oct. 16, 2010 |
