
BEACHWOOD BISON Football Stats
Record: 4-7Conference: 2-4 • 4th in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 41-0 vs Trinity Trojans • Oct. 23
2026-2027 Beachwood Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1De'Andre Sims152.8
2Jordan Uria104.2
3Ben Linick78.7
4Essien Williams33.9
5Malcolm Jones31.0
View Full Fantasy Rankings
6Dylan Paul28.7
7Jackson Klein24.5
8Maverick Edwards24.5
9Logan Johnson19.5
10Clifton Rock11.0
11Rayshawn Calhoun6.3
12Alante Bush2.1
13Jack Burkons0.8
14Ryan Ferns0.4
15Jeremiah Turpin-0.2
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Beachwood Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jordan Uria | 107 | 221 | 48.4% | 1,624 | 162.4 | 16 | 16 | 74 | 67.0 |
| 15 | Jack Burkons | 1 | 2 | 50.0% | 19 | 6.3 | 0 | 0 | 19 | 83.3 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 3 | Ben Linick | 74 | 398 | 5.4 | 39.8 | 41 | 6 |
| 4 | De'Andre Sims | 33 | 196 | 5.9 | 21.8 | 80 | 2 |
| 2 | Clifton Rock | 32 | 110 | 3.4 | 18.3 | 21 | 0 |
| 16 | Maverick Edwards | 20 | 82 | 4.1 | 9.1 | 28 | 2 |
| 88 | Rayshawn Calhoun | 8 | 63 | 7.9 | 12.6 | 37 | 0 |
| 0 | Logan Johnson | 14 | 59 | 4.2 | 8.4 | 38 | 0 |
| 1 | Dylan Paul | 10 | 12 | 1.2 | 3.0 | 26 | 0 |
| 18 | Jordan Uria | 11 | 12 | 1.3 | 1.3 | 21 | 1 |
| 8 | Ryan Ferns | 1 | 4 | 4.0 | 0.4 | 4 | 0 |
| 12 | Alante Bush | 1 | 2 | 2.0 | 0.5 | 2 | 0 |
| 21 | Jeremiah Turpin | 2 | -2 | -1.0 | -0.4 | -1 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 4 | De'Andre Sims | 42 | 732 | 17.4 | 73.2 | 74 | 8 |
| 11 | Malcolm Jones | 12 | 250 | 20.8 | 31.3 | 64 | 1 |
| 5 | Essien Williams | 10 | 159 | 15.9 | 17.7 | 41 | 3 |
| 1 | Dylan Paul | 11 | 155 | 14.1 | 31.0 | 72 | 2 |
| 0 | Logan Johnson | 10 | 136 | 13.6 | 21.2 | 67 | 0 |
| 9 | Jackson Klein | 11 | 125 | 11.4 | 12.5 | 24 | 2 |
| 16 | Maverick Edwards | 3 | 43 | 14.3 | 5.4 | 20 | 0 |
| 3 | Ben Linick | 5 | 29 | 5.8 | 3.2 | 12 | 0 |
| 12 | Alante Bush | 1 | 19 | 19.0 | 4.8 | 19 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 4 | De'Andre Sims | 196 | 732 | 0 | 0 | 0 | 928 | 92.8 |
| 3 | Ben Linick | 398 | 29 | 0 | 0 | 0 | 427 | 42.7 |
| 11 | Malcolm Jones | 0 | 250 | 0 | 0 | 0 | 250 | 27.8 |
| 0 | Logan Johnson | 59 | 136 | 0 | 0 | 0 | 195 | 27.9 |
| 1 | Dylan Paul | 12 | 155 | 0 | 0 | 0 | 167 | 33.4 |
| 5 | Essien Williams | 0 | 159 | 0 | 0 | 0 | 159 | 15.9 |
| 9 | Jackson Klein | 0 | 125 | 0 | 0 | 0 | 125 | 12.5 |
| 16 | Maverick Edwards | 82 | 43 | 0 | 0 | 0 | 125 | 13.9 |
| 2 | Clifton Rock | 110 | 0 | 0 | 0 | 0 | 110 | 18.3 |
| 88 | Rayshawn Calhoun | 63 | 0 | 0 | 0 | 0 | 63 | 10.5 |
| 12 | Alante Bush | 2 | 19 | 0 | 0 | 0 | 21 | 4.2 |
| 18 | Jordan Uria | 12 | 0 | 0 | 0 | 0 | 12 | 1.2 |
| 8 | Ryan Ferns | 4 | 0 | 0 | 0 | 0 | 4 | 0.4 |
| 21 | Jeremiah Turpin | -2 | 0 | 0 | 0 | 0 | -2 | -0.4 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 18 | Jordan Uria | 12 | 1,624 | 0 | 1,636 | 163.3 |
| 4 | De'Andre Sims | 196 | 0 | 732 | 928 | 92.8 |
| 3 | Ben Linick | 398 | 0 | 29 | 427 | 42.7 |
| 11 | Malcolm Jones | 0 | 0 | 250 | 250 | 31.3 |
| 0 | Logan Johnson | 59 | 0 | 136 | 195 | 29.2 |
| 1 | Dylan Paul | 12 | 0 | 155 | 167 | 33.4 |
| 5 | Essien Williams | 0 | 0 | 159 | 159 | 17.7 |
| 9 | Jackson Klein | 0 | 0 | 125 | 125 | 12.5 |
| 16 | Maverick Edwards | 82 | 0 | 43 | 125 | 13.9 |
| 2 | Clifton Rock | 110 | 0 | 0 | 110 | 17.5 |
| 88 | Rayshawn Calhoun | 63 | 0 | 0 | 63 | 12.6 |
| 12 | Alante Bush | 2 | 0 | 19 | 21 | 5.3 |
| 15 | Jack Burkons | 0 | 19 | 0 | 19 | 6.3 |
| 8 | Ryan Ferns | 4 | 0 | 0 | 4 | 0.4 |
| 21 | Jeremiah Turpin | -2 | 0 | 0 | -2 | -0.4 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 18 | Jordan Uria | 1 | 0 | 0.0 | 0 | 0 |

