
LUTHERAN WEST LONGHORNS Football Roster
Conference Championships2022 Metro Division2021 Metro Division
Record: 1-9Conference: 1-5 • 7th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-47 @ Willoughby South Rebels • Oct. 23
2026-2027 Lutheran West Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 4 | Joshua Coats | WR, DB, K | 11 | - | - |
| 5 | Jayden Taylor | QB | 12 | - | - |
| 6 | Ahmad Abuabsa | WR, DB | 11 | - | - |
| 8 | Nicholas Rihvalsky | RB, OLB | 11 | 5-11 | 175 |
| 10 | Jacob Cain | QB, DB | 11 | 5-7 | 150 |
| 11 | Brody Sako | TE, LB | 12 | 6-2 | 195 |
| 12 | Maxwell Jenkins | RB, MLB | 12 | - | - |
| 13 | Marcus Sutton | WR, DB | 11 | ||
| 14 | Mychal Gault | WR, DB | 11 | 5-9 | 150 |
| 15 | Bradley Tange | RB, MLB | 11 | - | - |
| 16 | Devan McDonald | RB, OLB | 11 | 5-10 | 170 |
| 17 | Brady Dischinger | WR, DB, KR | 10 | - | - |
| 18 | Andrew Pierce | TE, OLB | 11 | 6-0 | 180 |
| 19 | Shaun Jones Jr. | WR, DB, KR | 10 | - | - |
| 20 | Gionni Salva | WR, DB | 12 | 5-10 | 140 |
| 21 | Jeffrey Chasar | WR, DB, P | 11 | 6-1 | 155 |
| 22 | Roneil Blackwel | RB, MLB | 10 | - | - |
| 23 | John Ontko | QB, LB | 10 | - | - |
| 24 | Braydon Wilson | QB, DB | 10 | - | - |
| 25 | Braeden Chamber | WR, DB | 10 | - | - |
| 26 | Zekeriah Hunter | WR, DB | 10 | - | - |
| 27 | Liam Sharpe | WR, DB | 11 | - | - |
| 28 | Aiden Murray | RB, MLB | 9 | - | - |
| 30 | Eric Adams | K, P | 10 | - | - |
| 31 | Gabe Deida | RB, LB | 9 | - | - |
| 32 | Addyson Esposito | K | 11 | - | - |
| 36 | Antonio Meng | WR, DB | 9 | ||
| 40 | Aaven Manore | WR, DB | 11 | - | - |
| 41 | Chris Horvath | TE, LB | 9 | 5-11 | 160 |
| 42 | Mason Griffiths | WR, DB, Qb | 11 | - | - |
| 44 | Dominic Sinagra | TE, LB | 11 | - | - |
| 45 | Ethan Duncan | TE, LB | 9 | - | - |
| 52 | Aaron Ray Jr. | OL, DL | 11 | - | - |
| 53 | Cedrick Hilliker | RB, DB | 9 | ||
| 54 | Demetrius Rouden | OL, DL | 12 | - | - |
| 55 | Cameron Peterson | DL, G | 10 | - | - |
| 56 | Robert Gundich | OL, DL | 11 | 6-2 | 250 |
| 57 | Zach Estep | OL, DL | 10 | - | - |
| 59 | Adan Vasquez | OL, DL | 9 | - | - |
| 60 | Alex Gypp | OL, DL | 10 | - | - |
| 61 | Devin Talton | OL, DL | 12 | 5-11 | 224 |
| 62 | Aiden Keane | OL, DL | 12 | - | - |
| 63 | Tony Burns | OL, DL | 9 | - | - |
| 65 | Enmanuel Delgado | OL, DL | 10 | - | - |
| 67 | Kenny Lini | OL, DL | 12 | 6-3 | 250 |
| 68 | Andrew O'Donnel | OL, DL | 10 | - | - |
| 71 | Carter Rock | OL, DL | 10 | - | - |
| 72 | Robert Mckenzie | OL, DL | 10 | - | - |
| 73 | Myles Davis | OL, DL | 9 | - | - |
| 74 | Jacob Kautzman | OL, DL | 10 | - | - |
| 75 | Dan Taylor | OL, DL | 11 | ||
| 78 | Blake Blubaugh | OL, DL | 10 | ||
| 79 | Vincent Vansickle | OL, DL | 9 | ||
| 80 | Dorian Henry | TE, LB | 12 | - | - |
| 82 | Benjamin Polenz | WR, CB | 9 | - | - |
| 84 | Jelani Watt | WR, DB | 9 | - | - |

