
LUTHERAN WEST LONGHORNS Football Stats
Conference Championships2022 Metro Division2021 Metro Division
Record: 1-9Conference: 1-5 • 7th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-47 @ Willoughby South Rebels • Oct. 23
2026-2027 Lutheran West Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Jayden Taylor70.0
2Joshua Coats60.1
3Ahmad Abuabsa28.4
4Maxwell Jenkins26.2
5Nicholas Rihvalsky15.3
View Full Fantasy Rankings
6Jeffrey Chasar12.4
7Brady Dischinger6.6
8Dominic Sinagra4.8
9Aaven Manore3.5
10Shaun Jones Jr.3.2
11Andrew Pierce1.8
12Aiden Murray1.2
13Roneil Blackwel0.5
14Devan McDonald0.2
15Marcus Sutton0.1
16Jacob Cain-3.3
17Mason Griffiths-4.9
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Lutheran West Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jayden Taylor | 76 | 149 | 51.0% | 777 | 86.3 | 5 | 6 | 30 | 105.8 |
| 21 | Jeffrey Chasar | 27 | 49 | 55.1% | 253 | 28.1 | 1 | 7 | 33 | 36.7 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 12 | Maxwell Jenkins | 53 | 142 | 2.8 | 15.8 | 12 | 2 |
| 5 | Jayden Taylor | 66 | 93 | 1.6 | 10.3 | 26 | 1 |
| 21 | Jeffrey Chasar | 8 | 51 | 6.4 | 5.7 | 17 | 1 |
| 8 | Nicholas Rihvalsky | 33 | 39 | 1.2 | 6.5 | 12 | 0 |
| 19 | Shaun Jones Jr. | 3 | 22 | 7.3 | 3.7 | 9 | 0 |
| 44 | Dominic Sinagra | 2 | 21 | 10.5 | 2.3 | 15 | 0 |
| 6 | Ahmad Abuabsa | 4 | 16 | 4.0 | 1.8 | 13 | 0 |
| 28 | Aiden Murray | 3 | 12 | 4.0 | 12.0 | 7 | 0 |
| 22 | Roneil Blackwel | 8 | 5 | 0.6 | 0.6 | 5 | 0 |
| 17 | Brady Dischinger | 8 | 4 | 0.5 | 0.5 | 7 | 0 |
| 16 | Devan McDonald | 2 | 2 | 1.0 | 0.7 | 4 | 0 |
| 13 | Marcus Sutton | 1 | 1 | 1.0 | 0.5 | 1 | 0 |
| 18 | Andrew Pierce | 2 | -2 | -1.0 | -0.3 | 1 | 0 |
| 10 | Jacob Cain | 3 | -13 | -4.3 | -13.0 | -6 | 0 |
| 42 | Mason Griffiths | 2 | -29 | -14.5 | -9.7 | -12 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 4 | Joshua Coats | 28 | 361 | 12.9 | 56.0 | 44 | 4 |
| 6 | Ahmad Abuabsa | 25 | 208 | 8.3 | 23.1 | 33 | 1 |
| 8 | Nicholas Rihvalsky | 13 | 114 | 8.8 | 19.0 | 30 | 0 |
| 5 | Jayden Taylor | 6 | 96 | 16.0 | 10.7 | 33 | 1 |
| 17 | Brady Dischinger | 7 | 62 | 8.9 | 7.8 | 44 | 0 |
| 40 | Aaven Manore | 4 | 35 | 8.8 | 7.0 | 11 | 0 |
| 44 | Dominic Sinagra | 6 | 27 | 4.5 | 3.0 | 13 | 0 |
| 18 | Andrew Pierce | 2 | 20 | 10.0 | 2.9 | 16 | 0 |
| 21 | Jeffrey Chasar | 1 | 12 | 12.0 | 1.3 | 12 | 0 |
| 19 | Shaun Jones Jr. | 2 | 10 | 5.0 | 1.7 | 5 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 4 | Joshua Coats | 0 | 361 | 0 | 0 | 0 | 361 | 40.1 |
| 6 | Ahmad Abuabsa | 16 | 208 | 0 | 0 | 0 | 224 | 22.4 |
| 5 | Jayden Taylor | 93 | 96 | 0 | 0 | 0 | 189 | 21.0 |
| 8 | Nicholas Rihvalsky | 39 | 114 | 0 | 0 | 0 | 153 | 25.5 |
| 12 | Maxwell Jenkins | 142 | 0 | 0 | 0 | 0 | 142 | 14.2 |
| 17 | Brady Dischinger | 4 | 62 | 0 | 0 | 0 | 66 | 8.3 |
| 21 | Jeffrey Chasar | 51 | 12 | 0 | 0 | 0 | 63 | 7.0 |
| 44 | Dominic Sinagra | 21 | 27 | 0 | 0 | 0 | 48 | 5.3 |
| 40 | Aaven Manore | 0 | 35 | 0 | 0 | 0 | 35 | 7.0 |
| 19 | Shaun Jones Jr. | 22 | 10 | 0 | 0 | 0 | 32 | 5.3 |
| 18 | Andrew Pierce | -2 | 20 | 0 | 0 | 0 | 18 | 2.6 |
| 28 | Aiden Murray | 12 | 0 | 0 | 0 | 0 | 12 | 12.0 |
| 22 | Roneil Blackwel | 5 | 0 | 0 | 0 | 0 | 5 | 0.6 |
| 16 | Devan McDonald | 2 | 0 | 0 | 0 | 0 | 2 | 0.7 |
| 15 | Bradley Tange | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 13 | Marcus Sutton | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 10 | Jacob Cain | -13 | 0 | 0 | 0 | 0 | -13 | -13.0 |
| 42 | Mason Griffiths | -29 | 0 | 12 | 0 | 0 | -17 | -5.7 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 5 | Jayden Taylor | 93 | 777 | 96 | 966 | 107.3 |
| 4 | Joshua Coats | 0 | 0 | 361 | 361 | 56.0 |
| 21 | Jeffrey Chasar | 51 | 253 | 12 | 316 | 35.1 |
| 6 | Ahmad Abuabsa | 16 | 0 | 208 | 224 | 24.9 |
| 8 | Nicholas Rihvalsky | 39 | 0 | 114 | 153 | 160.0 |
| 12 | Maxwell Jenkins | 142 | 0 | 0 | 142 | 15.8 |
| 17 | Brady Dischinger | 4 | 0 | 62 | 66 | 8.3 |
| 44 | Dominic Sinagra | 21 | 0 | 27 | 48 | 5.3 |
| 40 | Aaven Manore | 0 | 0 | 35 | 35 | 7.0 |
| 19 | Shaun Jones Jr. | 22 | 0 | 10 | 32 | 5.3 |
| 18 | Andrew Pierce | -2 | 0 | 20 | 18 | 2.6 |
| 28 | Aiden Murray | 12 | 0 | 0 | 12 | 12.0 |
| 22 | Roneil Blackwel | 5 | 0 | 0 | 5 | 0.6 |
| 16 | Devan McDonald | 2 | 0 | 0 | 2 | 0.7 |
| 13 | Marcus Sutton | 1 | 0 | 0 | 1 | 0.5 |
| 14 | Mychal Gault | 0 | 0 | 0 | -3 | -1.0 |
| 10 | Jacob Cain | -13 | 0 | 0 | -13 | -13.0 |
| 42 | Mason Griffiths | -29 | 0 | 0 | -29 | -9.7 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 44 | Dominic Sinagra | 1.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| 12 | Maxwell Jenkins | 1.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 4 | Joshua Coats | 3.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 8 | Nicholas Rihvalsky | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 18 | Andrew Pierce | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 61 | Devin Talton | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 22 | Roneil Blackwel | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 19 | Shaun Jones Jr. | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 16 | Devan McDonald | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 17 | Brady Dischinger | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 54 | Demetrius Rouden | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 80 | Dorian Henry | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 67 | Kenny Lini | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 14 | Mychal Gault | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 56 | Robert Gundich | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 4 | Joshua Coats | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Addyson Esposito | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 1 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 21 | Jeffrey Chasar | 5 | 172 | 34.4 | 19.1 | 0 | 0 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 42 | Mason Griffiths | 1 | 12 | 12.0 | 4.0 | 0 | 0 |
| 15 | Bradley Tange | 1 | 1 | 1.0 | 0.0 | 0 | 0 |

