
NORDONIA Football
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 37-21 vs North Rangers • Nov. 6
Record Since 1972: 341-239-5 • 585 recorded games
Program history since 1972
Nordonia Football Almanac
The Nordonia Football Almanac is OhioVarsity's historical record of Nordonia football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record341-239-5
Winning %.587
Games585
Points Scored14,006
Points Allowed11,070
Winning Seasons31
10-Win Seasons8
Playoff Record23-20
Shutouts63
Times Shut Out38
Longest Win Streak14 games
Different Opponents84
Record by Points Scored
0-1014-119-5.120
11-2064-69.481
21-3070-31.693
31-40102-17.857
41+91-3.968
Record by Points Allowed
0-10171-28-5.850
11-20111-45.712
21-3039-66.371
31-4013-46.220
41+7-54.115
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 133-97-2 | .578 |
| October | 141-94-2 | .599 |
| November | 35-31 | .530 |
| August | 32-16-1 | .663 |
| December | 0-1 | .000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 336-226-5 | .597 |
| Saturday | 1-13 | .071 |
| Thursday | 4-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 1-0 | 1.000 | 16 | 8 |
| August 19 | 1 | 1-0 | 1.000 | 34 | 6 |
| August 20 | 1 | 1-0 | 1.000 | 47 | 18 |
| August 22 | 3 | 3-0 | 1.000 | 103 | 14 |
| August 23 | 2 | 2-0 | 1.000 | 68 | 13 |
| August 24 | 5 | 3-2 | .600 | 83 | 67 |
| August 25 | 5 | 3-2 | .600 | 121 | 116 |
| August 26 | 3 | 2-1 | .667 | 82 | 112 |
| August 27 | 5 | 3-2 | .600 | 130 | 85 |
| August 28 | 3 | 1-2 | .333 | 75 | 104 |
| August 29 | 7 | 4-3 | .571 | 159 | 111 |
| August 30 | 7 | 5-2 | .714 | 166 | 133 |
| August 31 | 6 | 3-2-1 | .583 | 114 | 68 |
| September 1 | 8 | 3-5 | .375 | 170 | 187 |
| September 2 | 7 | 4-3 | .571 | 182 | 164 |
| September 3 | 6 | 3-3 | .500 | 140 | 109 |
| September 4 | 7 | 4-3 | .571 | 190 | 148 |
| September 5 | 8 | 8-0 | 1.000 | 254 | 87 |
| September 6 | 8 | 5-3 | .625 | 205 | 101 |
| September 7 | 8 | 8-0 | 1.000 | 250 | 112 |
| September 8 | 8 | 4-4 | .500 | 162 | 184 |
| September 9 | 7 | 5-2 | .714 | 192 | 130 |
| September 10 | 8 | 4-3-1 | .563 | 197 | 86 |
| September 11 | 7 | 5-2 | .714 | 196 | 108 |
| September 12 | 9 | 4-4-1 | .500 | 196 | 131 |
| September 13 | 7 | 5-2 | .714 | 193 | 72 |
| September 14 | 8 | 2-6 | .250 | 155 | 190 |
| September 15 | 9 | 4-5 | .444 | 181 | 172 |
| September 16 | 8 | 4-4 | .500 | 112 | 118 |
| September 17 | 6 | 3-3 | .500 | 178 | 133 |
| September 18 | 7 | 1-6 | .143 | 153 | 168 |
| September 19 | 10 | 8-2 | .800 | 298 | 144 |
| September 20 | 8 | 6-2 | .750 | 220 | 93 |
| September 21 | 8 | 6-2 | .750 | 189 | 137 |
| September 22 | 8 | 5-3 | .625 | 168 | 183 |
| September 23 | 8 | 3-5 | .375 | 133 | 196 |
| September 24 | 7 | 5-2 | .714 | 218 | 107 |
| September 25 | 7 | 4-3 | .571 | 219 | 178 |
| September 26 | 7 | 4-3 | .571 | 183 | 112 |
| September 27 | 9 | 5-4 | .556 | 223 | 121 |
| September 28 | 9 | 5-4 | .556 | 215 | 185 |
| September 29 | 7 | 3-4 | .429 | 133 | 199 |
| September 30 | 8 | 3-5 | .375 | 190 | 125 |
| October 1 | 7 | 4-3 | .571 | 190 | 152 |
| October 2 | 7 | 3-4 | .429 | 159 | 204 |
| October 3 | 8 | 6-2 | .750 | 216 | 88 |
| October 4 | 8 | 4-4 | .500 | 185 | 181 |
| October 5 | 8 | 4-4 | .500 | 130 | 172 |
| October 6 | 9 | 7-2 | .778 | 219 | 120 |
| October 7 | 7 | 7-0 | 1.000 | 205 | 81 |
| October 8 | 7 | 2-5 | .286 | 132 | 166 |
| October 9 | 7 | 3-4 | .429 | 186 | 111 |
| October 10 | 8 | 4-4 | .500 | 204 | 189 |
| October 11 | 8 | 6-2 | .750 | 192 | 120 |
| October 12 | 8 | 6-2 | .750 | 174 | 110 |
| October 13 | 8 | 7-1 | .875 | 239 | 145 |
| October 14 | 8 | 5-2-1 | .688 | 224 | 148 |
| October 15 | 7 | 5-2 | .714 | 130 | 103 |
| October 16 | 7 | 3-4 | .429 | 110 | 182 |
| October 17 | 8 | 4-4 | .500 | 169 | 153 |
| October 18 | 8 | 6-2 | .750 | 218 | 132 |
| October 19 | 9 | 5-4 | .556 | 246 | 266 |
| October 20 | 8 | 4-4 | .500 | 142 | 153 |
| October 21 | 7 | 5-2 | .714 | 150 | 125 |
| October 22 | 7 | 4-3 | .571 | 163 | 145 |
| October 23 | 7 | 4-2-1 | .643 | 160 | 125 |
| October 24 | 8 | 6-2 | .750 | 171 | 115 |
| October 25 | 8 | 5-3 | .625 | 224 | 153 |
| October 26 | 8 | 5-3 | .625 | 213 | 142 |
| October 27 | 8 | 4-4 | .500 | 138 | 138 |
| October 28 | 8 | 4-4 | .500 | 151 | 140 |
| October 29 | 7 | 3-4 | .429 | 144 | 147 |
| October 30 | 7 | 2-5 | .286 | 158 | 190 |
| October 31 | 7 | 4-3 | .571 | 190 | 116 |
| November 1 | 9 | 5-4 | .556 | 219 | 145 |
| November 2 | 4 | 1-3 | .250 | 103 | 107 |
| November 3 | 6 | 4-2 | .667 | 187 | 156 |
| November 4 | 5 | 2-3 | .400 | 91 | 144 |
| November 5 | 6 | 4-2 | .667 | 106 | 102 |
| November 6 | 7 | 4-3 | .571 | 151 | 148 |
| November 7 | 4 | 2-2 | .500 | 97 | 112 |
| November 8 | 4 | 3-1 | .750 | 106 | 64 |
| November 9 | 2 | 0-2 | .000 | 7 | 23 |
| November 10 | 3 | 2-1 | .667 | 50 | 35 |
| November 11 | 2 | 2-0 | 1.000 | 54 | 20 |
| November 12 | 3 | 0-3 | .000 | 65 | 102 |
| November 13 | 1 | 0-1 | .000 | 14 | 35 |
| November 14 | 1 | 1-0 | 1.000 | 56 | 52 |
| November 15 | 2 | 1-1 | .500 | 71 | 80 |
| November 17 | 1 | 1-0 | 1.000 | 27 | 18 |
| November 18 | 1 | 0-1 | .000 | 12 | 39 |
| November 21 | 1 | 1-0 | 1.000 | 52 | 14 |
| November 22 | 1 | 1-0 | 1.000 | 12 | 10 |
| November 24 | 1 | 0-1 | .000 | 3 | 7 |
| November 28 | 1 | 1-0 | 1.000 | 52 | 14 |
| November 29 | 1 | 0-1 | .000 | 26 | 41 |
| December 5 | 1 | 0-1 | .000 | 20 | 55 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 1-0 | 1.000 | 37 | 21 | +16 | — | View Games |
| 2025 | 12 | 8-4 | .667 | 420 | 352 | +68 | Regional Quarterfinal | View Games |
| 2024 | 13 | 10-3 | .769 | 489 | 233 | +256 | Regional Semifinal | View Games |
| 2023 | 11 | 8-3 | .727 | 288 | 197 | +91 | First Round | View Games |
| 2022 | 12 | 9-3 | .750 | 384 | 262 | +122 | Regional Quarterfinal | View Games |
| 2021 | 13 | 10-3 | .769 | 414 | 247 | +167 | Regional Semifinal | View Games |
| 2020 | 11 | 5-6 | .455 | 433 | 412 | +21 | Second Round | View Games |
| 2019 | 10 | 5-5 | .500 | 339 | 297 | +42 | — | View Games |
| 2018 | 11 | 9-2 | .818 | 414 | 289 | +125 | Regional Quarterfinal | View Games |
| 2017 | 10 | 2-8 | .200 | 248 | 436 | -188 | — | View Games |
| 2016 | 10 | 3-7 | .300 | 343 | 447 | -104 | — | View Games |
| 2015 | 12 | 8-4 | .667 | 388 | 333 | +55 | Regional Semifinal | View Games |
| 2014 | 15 | 14-1 | .933 | 667 | 276 | +391 | State Championship | View Games |
| 2013 | 11 | 8-3 | .727 | 423 | 201 | +222 | Regional Quarterfinal | View Games |
| 2012 | 11 | 7-4 | .636 | 372 | 252 | +120 | Regional Quarterfinal | View Games |
| 2011 | 10 | 2-8 | .200 | 75 | 254 | -179 | — | View Games |
| 2010 | 10 | 2-8 | .200 | 215 | 286 | -71 | — | View Games |
| 2009 | 10 | 2-8 | .200 | 178 | 303 | -125 | — | View Games |
| 2008 | 11 | 7-4 | .636 | 235 | 164 | +71 | Regional Quarterfinal | View Games |
| 2007 | 12 | 10-2 | .833 | 351 | 212 | +139 | Regional Semifinal | View Games |
| 2006 | 14 | 12-2 | .857 | 385 | 166 | +219 | State Semifinal | View Games |
| 2005 | 10 | 6-4 | .600 | 249 | 150 | +99 | — | View Games |
| 2004 | 12 | 10-2 | .833 | 377 | 201 | +176 | Regional Semifinal | View Games |
| 2003 | 12 | 10-2 | .833 | 411 | 175 | +236 | Regional Semifinal | View Games |
| 2002 | 15 | 13-2 | .867 | 426 | 175 | +251 | State Championship | View Games |
| 2001 | 10 | 3-7 | .300 | 152 | 222 | -70 | — | View Games |
| 2000 | 10 | 5-5 | .500 | 169 | 196 | -27 | — | View Games |
| 1999 | 11 | 8-3 | .727 | 422 | 182 | +240 | Regional Quarterfinal | View Games |
| 1998 | 10 | 8-2 | .800 | 355 | 148 | +207 | — | View Games |
| 1997 | 10 | 5-5 | .500 | 231 | 137 | +94 | — | View Games |
| 1996 | 10 | 5-5 | .500 | 181 | 197 | -16 | — | View Games |
| 1995 | 10 | 8-2 | .800 | 288 | 176 | +112 | — | View Games |
| 1994 | 10 | 7-3 | .700 | 294 | 174 | +120 | — | View Games |
| 1993 | 10 | 3-7 | .300 | 142 | 221 | -79 | — | View Games |
| 1992 | 10 | 2-8 | .200 | 124 | 242 | -118 | — | View Games |
| 1991 | 10 | 4-6 | .400 | 67 | 191 | -124 | — | View Games |
| 1990 | 10 | 5-5 | .500 | 98 | 227 | -129 | — | View Games |
| 1989 | 10 | 4-6 | .400 | 168 | 221 | -53 | — | View Games |
| 1988 | 12 | 9-3 | .750 | 257 | 131 | +126 | Regional Final | View Games |
| 1987 | 10 | 5-5 | .500 | 130 | 112 | +18 | — | View Games |
| 1986 | 10 | 6-4 | .600 | 189 | 122 | +67 | — | View Games |
| 1985 | 11 | 8-3 | .727 | 230 | 90 | +140 | Regional Semifinal | View Games |
| 1984 | 10 | 2-8 | .200 | 183 | 219 | -36 | — | View Games |
| 1983 | 10 | 5-5 | .500 | 98 | 99 | -1 | — | View Games |
| 1982 | 10 | 6-4 | .600 | 148 | 81 | +67 | — | View Games |
| 1981 | 11 | 3-7-1 | .318 | 156 | 186 | -30 | — | View Games |
| 1980 | 11 | 5-6 | .455 | 143 | 184 | -41 | — | View Games |
| 1979 | 10 | 9-0-1 | .950 | 205 | 39 | +166 | — | View Games |
| 1978 | 10 | 9-1 | .900 | 238 | 80 | +158 | — | View Games |
| 1977 | 10 | 8-1-1 | .850 | 152 | 83 | +69 | — | View Games |
| 1976 | 10 | 2-7-1 | .250 | 122 | 216 | -94 | — | View Games |
| 1975 | 10 | 5-4-1 | .550 | 111 | 63 | +48 | — | View Games |
| 1974 | 10 | 6-4 | .600 | 179 | 87 | +92 | — | View Games |
| 1973 | 10 | 2-8 | .200 | 137 | 241 | -104 | — | View Games |
| 1972 | 10 | 3-7 | .300 | 76 | 162 | -86 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 44-32-4 | .575 | 15.3 | 12.1 |
| 1980s | 53-51-1 | .510 | 16.2 | 13.8 |
| 1990s | 55-46 | .545 | 21.8 | 18.8 |
| 2000s | 78-38 | .672 | 25.3 | 16.9 |
| 2010s | 60-50 | .545 | 31.7 | 27.9 |
| 2020s | 51-22 | .699 | 33.8 | 23.6 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Stow | 38 | 21 | 17 | 0 | .553 | 833 | 780 | 2025 |
| Twinsburg | 35 | 22 | 13 | 0 | .629 | 922 | 750 | 2025 |
| Solon | 33 | 9 | 23 | 1 | .288 | 462 | 616 | 2025 |
| Brecksville | 31 | 22 | 9 | 0 | .710 | 791 | 471 | 2025 |
| Mayfield | 31 | 21 | 10 | 0 | .677 | 909 | 741 | 2025 |
| Hudson | 28 | 12 | 16 | 0 | .429 | 597 | 578 | 2025 |
| Cuyahoga Falls | 27 | 21 | 5 | 1 | .796 | 714 | 391 | 2019 |
| Tallmadge | 26 | 18 | 7 | 1 | .712 | 630 | 288 | 2014 |
| Ravenna | 26 | 15 | 11 | 0 | .577 | 446 | 314 | 2004 |
| Bedford | 23 | 17 | 5 | 1 | .761 | 606 | 414 | 2024 |
| Kent Roosevelt | 23 | 10 | 13 | 0 | .435 | 384 | 430 | 2003 |
| Akron Springfield | 20 | 12 | 8 | 0 | .600 | 375 | 268 | 1992 |
| Wadsworth | 17 | 5 | 12 | 0 | .294 | 500 | 636 | 2025 |
| Barberton | 15 | 9 | 6 | 0 | .600 | 354 | 318 | 2020 |
| North Royalton | 14 | 8 | 6 | 0 | .571 | 523 | 368 | 2025 |
| Walsh Jesuit | 12 | 1 | 11 | 0 | .083 | 121 | 243 | 2025 |
| Brush | 12 | 11 | 1 | 0 | .917 | 376 | 138 | 2006 |
| Kenston | 12 | 8 | 4 | 0 | .667 | 277 | 220 | 2009 |
| Maple Heights | 11 | 8 | 3 | 0 | .727 | 243 | 128 | 2011 |
| Green | 7 | 5 | 2 | 0 | .714 | 194 | 101 | 2024 |
| Copley | 6 | 4 | 2 | 0 | .667 | 175 | 100 | 2014 |
| Revere | 5 | 4 | 1 | 0 | .800 | 130 | 65 | 2014 |
| South | 5 | 3 | 2 | 0 | .600 | 121 | 88 | 2021 |
| Brunswick | 5 | 0 | 5 | 0 | .000 | 62 | 129 | 2010 |
| Highland | 5 | 1 | 4 | 0 | .200 | 144 | 144 | 2020 |
| Woodridge | 4 | 3 | 1 | 0 | .750 | 156 | 69 | 2019 |
| Massillon | 4 | 0 | 3 | 1 | .125 | 57 | 172 | 2013 |
| Field | 4 | 3 | 1 | 0 | .750 | 71 | 43 | 1979 |
| Berea | 4 | 1 | 3 | 0 | .250 | 26 | 66 | 1985 |
| Midview | 4 | 4 | 0 | 0 | 1.000 | 159 | 33 | 2014 |
| Garfield Heights | 4 | 4 | 0 | 0 | 1.000 | 103 | 12 | 2022 |
| Cloverleaf | 4 | 4 | 0 | 0 | 1.000 | 136 | 39 | 2014 |
| Berea-Midpark | 4 | 4 | 0 | 0 | 1.000 | 130 | 110 | 2024 |
| Lincoln West | 3 | 3 | 0 | 0 | 1.000 | 82 | 28 | 1977 |
| Shaker Heights | 3 | 1 | 2 | 0 | .333 | 34 | 42 | 1997 |
| Medina | 3 | 1 | 2 | 0 | .333 | 61 | 81 | 2010 |
| Euclid | 3 | 0 | 3 | 0 | .000 | 45 | 86 | 1996 |
| North | 3 | 2 | 1 | 0 | .667 | 96 | 67 | 1996 |
| Olmsted Falls | 3 | 3 | 0 | 0 | 1.000 | 80 | 44 | 2006 |
| Massillon Jackson | 3 | 2 | 1 | 0 | .667 | 67 | 72 | 2020 |
| Parma | 3 | 3 | 0 | 0 | 1.000 | 149 | 14 | 2014 |
| Norton | 2 | 0 | 2 | 0 | .000 | 6 | 44 | 1973 |
| Warrensville Heights | 2 | 2 | 0 | 0 | 1.000 | 15 | 0 | 1975 |
| Akron North | 2 | 2 | 0 | 0 | 1.000 | 35 | 14 | 1981 |
| VASJ | 2 | 0 | 2 | 0 | .000 | 30 | 62 | 1981 |
| Cleveland St. Joseph | 2 | 0 | 2 | 0 | .000 | 30 | 62 | 1981 |
| Timken | 2 | 1 | 1 | 0 | .500 | 12 | 22 | 1983 |
| East Liverpool | 2 | 1 | 1 | 0 | .500 | 37 | 48 | 1993 |
| Central-Hower | 2 | 2 | 0 | 0 | 1.000 | 131 | 21 | 1999 |
| Ellet | 2 | 1 | 1 | 0 | .500 | 66 | 34 | 2000 |
| Chardon | 2 | 1 | 1 | 0 | .500 | 34 | 55 | 2006 |
| Amherst | 2 | 2 | 0 | 0 | 1.000 | 70 | 27 | 2007 |
| Perrysburg | 2 | 2 | 0 | 0 | 1.000 | 99 | 73 | 2014 |
| Valley Forge | 2 | 2 | 0 | 0 | 1.000 | 80 | 16 | 2010 |
| Strongsville | 2 | 0 | 2 | 0 | .000 | 41 | 90 | 2010 |
| NDCL | 2 | 1 | 1 | 0 | .500 | 34 | 36 | 2011 |
| Dover | 2 | 2 | 0 | 0 | 1.000 | 93 | 54 | 2016 |
| Riverside | 2 | 0 | 2 | 0 | .000 | 66 | 105 | 2022 |
| Benedictine | 2 | 2 | 0 | 0 | 1.000 | 56 | 39 | 2022 |
| Hoban | 2 | 0 | 2 | 0 | .000 | 20 | 83 | 2024 |
| Akron Manchester | 1 | 0 | 1 | 0 | .000 | 6 | 7 | 1972 |
| Coventry | 1 | 1 | 0 | 0 | 1.000 | 13 | 0 | 1972 |
| Cleveland JFK | 1 | 1 | 0 | 0 | 1.000 | 26 | 6 | 1987 |
| Marlington | 1 | 1 | 0 | 0 | 1.000 | 18 | 2 | 1988 |
| Bowling Green | 1 | 1 | 0 | 0 | 1.000 | 40 | 14 | 1988 |
| Buchtel | 1 | 0 | 1 | 0 | .000 | 12 | 39 | 1988 |
| McDowell (PA) | 1 | 0 | 1 | 0 | .000 | 3 | 31 | 1991 |
| West Geauga | 1 | 1 | 0 | 0 | 1.000 | 35 | 14 | 1997 |
| Orange | 1 | 1 | 0 | 0 | 1.000 | 57 | 19 | 1997 |
| Canton McKinley | 1 | 0 | 1 | 0 | .000 | 7 | 42 | 2001 |
| Avon Lake | 1 | 1 | 0 | 0 | 1.000 | 58 | 32 | 2002 |
| Chaminade-Julienne | 1 | 0 | 1 | 0 | .000 | 26 | 41 | 2002 |
| Pickerington Central | 1 | 0 | 1 | 0 | .000 | 3 | 7 | 2006 |
| Hoover | 1 | 0 | 1 | 0 | .000 | 14 | 21 | 2007 |
| Fremont Ross | 1 | 1 | 0 | 0 | 1.000 | 58 | 26 | 2014 |
| La Salle | 1 | 0 | 1 | 0 | .000 | 20 | 55 | 2014 |
| Aurora | 1 | 1 | 0 | 0 | 1.000 | 39 | 37 | 2015 |
| Lakeside | 1 | 1 | 0 | 0 | 1.000 | 48 | 7 | 2020 |
| Cleveland Heights | 1 | 1 | 0 | 0 | 1.000 | 42 | 26 | 2020 |
| Wooster | 1 | 0 | 1 | 0 | .000 | 27 | 34 | 2020 |
| John Hay | 1 | 1 | 0 | 0 | 1.000 | 40 | 0 | 2021 |
| St. Vincent-St. Mary | 1 | 1 | 0 | 0 | 1.000 | 42 | 0 | 2025 |
| Akron East | 1 | 1 | 0 | 0 | 1.000 | 39 | 7 | 2025 |
| Eastlake North | 1 | 1 | 0 | 0 | 1.000 | 37 | 21 | 2026 |
Most Points Scored
- 72Sep. 18, 1998 vs. Central-Hower • W 72-13
- 63Sep. 11, 2020 vs. Wadsworth • W 63-49
- 63Oct. 19, 2018 vs. North Royalton • W 63-50
- 62Sep. 25, 2020 vs. North Royalton • W 62-14
- 59Sep. 5, 2025 vs. Mayfield • W 59-46
- 59Sep. 10, 1999 vs. Central-Hower • W 59-8
- 58Nov. 7, 2014 vs. Fremont Ross • W 58-26
- 58Nov. 15, 2002 vs. Avon Lake • W 58-32
- 57Sep. 17, 2021 vs. Twinsburg • W 57-7
- 57Oct. 31, 1997 vs. Orange • W 57-19
Fewest Points Scored
- 0Sep. 30, 2011 vs. Tallmadge • L 0-17
- 0Sep. 16, 2011 vs. Green • L 0-23
- 0Sep. 9, 2011 vs. NDCL • L 0-29
- 0Oct. 15, 2010 vs. Solon • L 0-45
- 0Oct. 23, 2009 vs. Strongsville • L 0-35
- 0Oct. 17, 2008 vs. Mayfield • L 0-28
- 0Aug. 27, 2005 vs. Tallmadge • L 0-23
- 0Oct. 19, 2001 vs. Solon • L 0-28
- 0Oct. 5, 2001 vs. Kenston • L 0-35
- 0Oct. 20, 2000 vs. Solon • L 0-35
Most Points Allowed
- 70Sep. 28, 1990 vs. Massillon • L 0-70
- 66Oct. 14, 2016 vs. North Royalton • L 56-66
- 65Sep. 25, 2015 vs. Stow • L 37-65
- 63Sep. 23, 2016 vs. Stow • L 28-63
- 63Nov. 3, 2012 vs. Massillon • L 34-63
- 62Oct. 10, 2025 vs. Wadsworth • L 21-62
- 62Nov. 4, 2022 vs. Riverside • L 28-62
- 58Sep. 17, 1993 vs. Twinsburg • L 30-58
- 57Sep. 29, 2017 vs. Stow • L 22-57
- 57Sep. 15, 2017 vs. Wadsworth • L 29-57
Fewest Points Allowed
- 0Aug. 22, 2025 vs. St. Vincent-St. Mary • W 42-0
- 0Sep. 15, 2023 vs. North Royalton • W 36-0
- 0Oct. 28, 2022 vs. Garfield Heights • W 30-0
- 0Oct. 29, 2021 vs. John Hay • W 40-0
- 0Sep. 24, 2021 vs. Wadsworth • W 35-0
- 0Oct. 9, 2015 vs. Cuyahoga Falls • W 41-0
- 0Oct. 3, 2014 vs. Green • W 52-0
- 0Sep. 26, 2014 vs. Cloverleaf • W 34-0
- 0Sep. 12, 2014 vs. Parma • W 55-0
- 0Sep. 13, 2013 vs. Parma • W 45-0
Largest Victories
- +59Sep. 18, 1998 vs. Central-Hower • W 72-13
- +55Sep. 12, 2014 vs. Parma • W 55-0
- +52Oct. 3, 2014 vs. Green • W 52-0
- +51Sep. 10, 1999 vs. Central-Hower • W 59-8
- +50Sep. 17, 2021 vs. Twinsburg • W 57-7
- +49Aug. 27, 2004 vs. Brecksville • W 51-2
- +49Sep. 12, 2003 vs. Barberton • W 49-0
- +48Sep. 25, 2020 vs. North Royalton • W 62-14
- +45Sep. 13, 2013 vs. Parma • W 45-0
- +45Sep. 30, 1994 vs. Maple Heights • W 45-0
Largest Defeats
- -70Sep. 28, 1990 vs. Massillon • L 0-70
- -47Sep. 8, 1972 vs. Bedford • L 7-54
- -45Oct. 15, 2010 vs. Solon • L 0-45
- -45Oct. 19, 1973 vs. Ravenna • L 7-52
- -41Oct. 10, 2025 vs. Wadsworth • L 21-62
- -41Sep. 29, 2023 vs. Wadsworth • L 14-55
- -40Oct. 13, 1989 vs. Barberton • L 7-47
- -40Sep. 24, 1976 vs. Akron Springfield • L 8-48
- -38Aug. 25, 2017 vs. Bedford • L 10-48
- -37Oct. 24, 1980 vs. Barberton • L 0-37
Highest Combined Scores
- 122Oct. 14, 2016 vs. North Royalton • L 56-66
- 113Oct. 19, 2018 vs. North Royalton • W 63-50
- 112Sep. 11, 2020 vs. Wadsworth • W 63-49
- 108Nov. 14, 2014 vs. Perrysburg • W 56-52
- 105Sep. 5, 2025 vs. Mayfield • W 59-46
- 102Sep. 9, 2016 vs. Dover • W 55-47
- 102Sep. 25, 2015 vs. Stow • L 37-65
- 100Oct. 2, 2020 vs. Stow • L 47-53
- 97Nov. 3, 2012 vs. Massillon • L 34-63
- 96Oct. 22, 2010 vs. Strongsville • L 41-55
Lowest Combined Scores
- 0Aug. 31, 1979 vs. Solon • T 0-0
- 0Oct. 14, 1977 vs. Tallmadge • T 0-0
- 0Sep. 10, 1976 vs. Bedford • T 0-0
- 3Nov. 9, 1985 vs. Walsh Jesuit • L 0-3
- 3Sep. 26, 1975 vs. Ravenna • L 0-3
- 6Sep. 6, 1996 vs. Hudson • L 0-6
- 6Oct. 22, 1993 vs. Ravenna • W 6-0
- 6Aug. 24, 1990 vs. Brecksville • W 6-0
- 6Sep. 11, 1987 vs. Solon • L 0-6
- 6Oct. 17, 1975 vs. Warrensville Heights • W 6-0
Most Points in a Loss
- 56Oct. 14, 2016 vs. North Royalton • L 56-66
- 47Oct. 2, 2020 vs. Stow • L 47-53
- 41Oct. 22, 2010 vs. Strongsville • L 41-55
- 39Sep. 26, 2025 vs. North Royalton • L 39-48
- 38Sep. 18, 2020 vs. Highland • L 38-44
- 38Nov. 2, 2018 vs. Riverside • L 38-43
- 38Sep. 2, 2016 vs. Bedford • L 38-46
- 38Nov. 12, 2004 vs. Copley • L 38-41
- 37Sep. 25, 2015 vs. Stow • L 37-65
- 36Oct. 4, 2024 vs. Wadsworth • L 36-37
Fewest Points in a Win
- 6Oct. 22, 1993 vs. Ravenna • W 6-0
- 6Aug. 24, 1990 vs. Brecksville • W 6-0
- 6Oct. 3, 1986 vs. Stow • W 6-2
- 6Oct. 1, 1982 vs. Kent Roosevelt • W 6-3
- 6Oct. 17, 1975 vs. Warrensville Heights • W 6-0
- 6Oct. 13, 1972 vs. Copley • W 6-0
- 7Oct. 6, 2011 vs. Revere • W 7-0
- 7Nov. 5, 2004 vs. Garfield Heights • W 7-0
- 7Oct. 18, 1991 vs. Cuyahoga Falls • W 7-6
- 7Sep. 2, 1983 vs. Solon • W 7-3
Recorded Playoff Games43
Playoff Record23-20
Playoff Winning %.535
Playoff Points1211-1108
State Championships0
State Final Appearances2
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 11 | 4-7 | .364 |
| Regional Final | 4 | 3-1 | .750 |
| Regional Quarterfinal | 16 | 9-7 | .563 |
| State Semifinal | 3 | 2-1 | .667 |
| State Championship | 2 | 0-2 | .000 |
| First Round | 6 | 5-1 | .833 |
| Second Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 7, 2025 | Walsh Jesuit | L 18-49 | Regional Quarterfinal |
| Oct. 31, 2025 | Twinsburg | W 27-24 | First Round |
| Nov. 15, 2024 | Hoban | L 13-48 | Regional Semifinal |
| Nov. 8, 2024 | Green | W 42-17 | Regional Quarterfinal |
| Nov. 1, 2024 | Solon | W 38-6 | First Round |
| Oct. 27, 2023 | Twinsburg | L 10-22 | First Round |
| Nov. 4, 2022 | Riverside | L 28-62 | Regional Quarterfinal |
| Oct. 28, 2022 | Garfield Heights | W 30-0 | First Round |
| Nov. 12, 2021 | Hoban | L 7-35 | Regional Semifinal |
| Nov. 5, 2021 | South | W 42-17 | Regional Quarterfinal |
| Oct. 29, 2021 | John Hay | W 40-0 | First Round |
| Oct. 16, 2020 | Mayfield | L 31-55 | Second Round |
| Oct. 9, 2020 | Lakeside | W 48-7 | First Round |
| Nov. 2, 2018 | Riverside | L 38-43 | Regional Quarterfinal |
| Nov. 13, 2015 | Hudson | L 14-35 | Regional Semifinal |
| Nov. 6, 2015 | Aurora | W 39-37 | Regional Quarterfinal |
| Dec. 5, 2014 | La Salle | L 20-55 | State Championship |
| Nov. 28, 2014 | Mayfield | W 52-14 | State Semifinal |
| Nov. 21, 2014 | Midview | W 52-14 | Regional Final |
| Nov. 14, 2014 | Perrysburg | W 56-52 | Regional Semifinal |
| Nov. 7, 2014 | Fremont Ross | W 58-26 | Regional Quarterfinal |
| Nov. 8, 2013 | Massillon | L 17-33 | Regional Quarterfinal |
| Nov. 3, 2012 | Massillon | L 34-63 | Regional Quarterfinal |
| Nov. 1, 2008 | Brunswick | L 10-14 | Regional Quarterfinal |
| Nov. 10, 2007 | Hoover | L 14-21 | Regional Semifinal |
| Nov. 3, 2007 | Perrysburg | W 43-21 | Regional Quarterfinal |
