
NORDONIA Football Roster
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 37-21 vs North Rangers • Nov. 6
2026-2027 Nordonia Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 0 | Karsen Fisher | MLB, TE | 12 | 6-4 | 230 |
| 1 | Jourdan Rox-bell | WR, CB | 12 | 5-10 | 160 |
| 2 | Cj Mayes | RB, MLB | 12 | 5-8 | 165 |
| 3 | Jamiere Davis | WR, CB | 12 | 6-0 | 167 |
| 4 | Brock Barwidi | WR, CB | 12 | 5-11 | 180 |
| 5 | John Koran | CB, FS | 12 | 5-10 | 175 |
| 6 | Connor Purcell | WR, CB | 12 | 5-7 | 156 |
| 7 | Dominick Jackson | WR, CB | 12 | 6-0 | 189 |
| 8 | Shawn Zivkovich | RB, MLB | 12 | 5-9 | 170 |
| 9 | Grant Kaminski | OLB, WR | 12 | 6-3 | 212 |
| 10 | Jack Dougherty | LB, QB | 12 | 5-10 | 185 |
| 11 | Steven Fakult | QB, LS | 12 | 6-2 | 198 |
| 12 | Collin Atha | WR, FS | 12 | 6-0 | 185 |
| 13 | Jamison Elerick | WR, OLB | 11 | 6-5 | 180 |
| 14 | Lenny Stanley | CB, WR | 11 | 5-9 | 145 |
| 15 | Alvin Kamda | DB, WR | 10 | 6-1 | 170 |
| 16 | Brady Arbutina | QB | 11 | 6-0 | 170 |
| 17 | Braylen Alexander | FS, WR | 11 | 5-8 | 170 |
| 18 | Jaden Wonsick | 11 | 6-0 | 182 | |
| 19 | Brayden Tufts | WR, FS | 11 | 6-2 | 175 |
| 20 | Luke Roth | MLB, WR | 12 | 6-1 | 185 |
| 21 | Brayden Myers | RB, CB | 11 | 5-10 | 160 |
| 22 | Trent Foster | MLB, DE | 12 | 6-1 | 220 |
| 23 | Mikey Poulin | LB, RB | 10 | 6-3 | 180 |
| 24 | Mason Mitschke | LB, QB | 10 | 5-11 | 165 |
| 25 | Bronson Green | LB, RB | 10 | 5-11 | 210 |
| 26 | Nathan Scott | LB, QB | 10 | 5-9 | 160 |
| 27 | Isaiah Penn | DB, RB | 10 | 5-9 | 150 |
| 28 | Asa Kellum | DB, WR | 10 | 5-11 | 180 |
| 29 | Tommy Senko | LB, WR | 10 | 5-10 | 155 |
| 30 | Tanner Norwood | LB, WR | 10 | 6-2 | 185 |
| 31 | Donovan Sitter | 10 | - | - | |
| 32 | Mason Hoon | 10 | - | - | |
| 33 | Austin Valentine | 10 | - | - | |
| 34 | Thomas Estergall | OLB, TE | 10 | 6-0 | 190 |
| 35 | Liam McCoy | MLB, TE | 10 | 5-11 | 140 |
| 36 | Eli Joyner | 10 | - | - | |
| 38 | Jackson Neal | K | 12 | 5-11 | 160 |
| 39 | Jack Cunningham | K | 10 | - | - |
| 41 | Ayden King | MLB, RB | 9 | 5-10 | 195 |
| 42 | Owen Schumann | DL, RB | 11 | 5-10 | 170 |
| 43 | Carmine Germano | WR, OLB | 11 | 6-2 | 165 |
| 44 | RJ McIntosh | 10 | - | - | |
| 50 | Brayden Goscinski | G, DE | 11 | 5-11 | 200 |
| 51 | Mario Campbell | 10 | - | - | |
| 52 | Mason Farrell | OL, DL | 11 | 6-2 | 210 |
| 55 | Landon Benton | DT, G | 11 | 5-10 | 190 |
| 56 | Carl Ogle | 10 | - | - | |
| 57 | Adam Ralls | T | 12 | 6-4 | 235 |
| 58 | Kaven Savior | DT, G | 12 | 5-10 | 220 |
| 59 | Lorne Conyers | 10 | - | - | |
| 60 | Lee Stewart | 10 | - | - | |
| 62 | Judah Buxton | 10 | - | - | |
| 63 | Jacob Kasmer | 10 | - | - | |
| 65 | Logan Schmid | 10 | - | - | |
| 67 | Ethan Kunz | 11 | 5-6 | 150 | |
| 70 | Carter Lewis | 10 | - | - | |
| 71 | Joey Kormos | C, NG | 12 | 6-2 | - |
| 72 | Luke Williams | G, C | 12 | 5-11 | - |
| 73 | Zander Hunker | T, DT | 12 | 5-8 | 240 |
| 74 | Dom Schiavone | DT, G | 12 | 5-7 | 190 |
| 77 | Tim Moore | 11 | 5-11 | 185 | |
| 80 | Denetti Moore | 10 | - | - | |
| 81 | Josh Roman | WR, CB | 10 | 5-10 | 150 |
| 83 | Avery Sanders | 10 | - | - | |
| 84 | Chantz Owens | 10 | - | - | |
| 87 | Luke Nowak | 10 | - | - | |
| 89 | Cameron Brannan | WR | 10 | 6-3 | 150 |
| 99 | Dexter Bugno | DB, WR | 11 | 5-8 | 175 |

