
NORDONIA Football Stats
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 37-21 vs North Rangers • Nov. 6
2026-2027 Nordonia Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Steven Fakult168.4
2Cj Mayes66.1
3Grant Kaminski64.9
4Brock Barwidi58.9
5Dominick Jackson44.6
View Full Fantasy Rankings
6Jamiere Davis43.5
7Collin Atha37.5
8Karsen Fisher36.5
9John Koran34.1
10Shawn Zivkovich23.3
11Brayden Myers21.0
12Jamison Elerick2.3
13Jack Dougherty1.8
14Jaden Wonsick1.2
15Brady Arbutina0.5
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Nordonia Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Steven Fakult | 101 | 159 | 63.5% | 1,639 | 234.1 | 20 | 7 | 79 | 119.2 |
| 16 | Brady Arbutina | 1 | 2 | 50.0% | 12 | 6.0 | 0 | 0 | 12 | 68.8 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 2 | Cj Mayes | 55 | 351 | 6.4 | 58.5 | 61 | 4 |
| 11 | Steven Fakult | 51 | 188 | 3.7 | 26.9 | 35 | 3 |
| 5 | John Koran | 34 | 161 | 4.7 | 26.8 | 22 | 3 |
| 8 | Shawn Zivkovich | 35 | 161 | 4.6 | 23.0 | 16 | 1 |
| 21 | Brayden Myers | 28 | 150 | 5.4 | 21.4 | 25 | 1 |
| 10 | Jack Dougherty | 10 | 18 | 1.8 | 6.0 | 9 | 0 |
| 0 | Karsen Fisher | 3 | 8 | 2.7 | 1.1 | 4 | 2 |
| 3 | Jamiere Davis | 1 | 6 | 6.0 | 0.9 | 6 | 0 |
| 4 | Brock Barwidi | 1 | 3 | 3.0 | 0.4 | 3 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 9 | Grant Kaminski | 28 | 349 | 12.5 | 49.9 | 61 | 5 |
| 7 | Dominick Jackson | 21 | 326 | 15.5 | 54.3 | 70 | 2 |
| 4 | Brock Barwidi | 15 | 286 | 19.1 | 40.9 | 71 | 5 |
| 3 | Jamiere Davis | 10 | 249 | 24.9 | 35.6 | 79 | 3 |
| 12 | Collin Atha | 10 | 195 | 19.5 | 48.8 | 76 | 3 |
| 0 | Karsen Fisher | 11 | 177 | 16.1 | 25.3 | 39 | 1 |
| 13 | Jamison Elerick | 3 | 23 | 7.7 | 3.8 | 13 | 0 |
| 18 | Jaden Wonsick | 1 | 12 | 12.0 | 12.0 | 12 | 0 |
| 8 | Shawn Zivkovich | 2 | 12 | 6.0 | 1.7 | 11 | 0 |
| 2 | Cj Mayes | 4 | 10 | 2.5 | 1.7 | 4 | 1 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 2 | Cj Mayes | 351 | 10 | 0 | 0 | 0 | 361 | 60.2 |
| 9 | Grant Kaminski | 0 | 349 | 0 | 0 | 0 | 349 | 49.9 |
| 7 | Dominick Jackson | 0 | 326 | 0 | 0 | 0 | 326 | 54.3 |
| 4 | Brock Barwidi | 3 | 286 | 0 | 0 | 0 | 289 | 41.3 |
| 3 | Jamiere Davis | 6 | 249 | 0 | 0 | 0 | 255 | 36.4 |
| 12 | Collin Atha | 0 | 195 | 0 | 0 | 0 | 195 | 48.8 |
| 11 | Steven Fakult | 188 | 0 | 0 | 0 | 0 | 188 | 26.9 |
| 0 | Karsen Fisher | 8 | 177 | 0 | 0 | 0 | 185 | 26.4 |
| 8 | Shawn Zivkovich | 161 | 12 | 0 | 0 | 0 | 173 | 24.7 |
| 5 | John Koran | 161 | 0 | 0 | 0 | 0 | 161 | 26.8 |
| 21 | Brayden Myers | 150 | 0 | 0 | 0 | 0 | 150 | 21.4 |
| 13 | Jamison Elerick | 0 | 23 | 0 | 0 | 0 | 23 | 3.8 |
| 10 | Jack Dougherty | 18 | 0 | 0 | 0 | 0 | 18 | 6.0 |
| 18 | Jaden Wonsick | 0 | 12 | 0 | 0 | 0 | 12 | 12.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 11 | Steven Fakult | 188 | 1,639 | 0 | 1,827 | 261.0 |
| 2 | Cj Mayes | 351 | 0 | 10 | 361 | 60.2 |
| 9 | Grant Kaminski | 0 | 0 | 349 | 349 | 49.9 |
| 7 | Dominick Jackson | 0 | 0 | 326 | 326 | 54.3 |
| 4 | Brock Barwidi | 3 | 0 | 286 | 289 | 41.3 |
| 3 | Jamiere Davis | 6 | 0 | 249 | 255 | 36.4 |
| 12 | Collin Atha | 0 | 0 | 195 | 195 | 48.8 |
| 0 | Karsen Fisher | 8 | 0 | 177 | 185 | 26.4 |
| 8 | Shawn Zivkovich | 161 | 0 | 12 | 173 | 24.7 |
| 5 | John Koran | 161 | 0 | 0 | 161 | 26.8 |
| 21 | Brayden Myers | 150 | 0 | 0 | 150 | 21.4 |
| 13 | Jamison Elerick | 0 | 0 | 23 | 23 | 3.8 |
| 10 | Jack Dougherty | 18 | 0 | 0 | 18 | 6.0 |
| 16 | Brady Arbutina | 0 | 12 | 0 | 12 | 6.0 |
| 18 | Jaden Wonsick | 0 | 0 | 12 | 12 | 12.0 |

