
ROOTSTOWN ROVERS Boys Golf Schedule
Record: 3-9Conference: 2-4 • 3rd in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 179-163 @ Kirtland Hornets • Sep. 3
2026-2027 Rootstown Rovers Boys Golf Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 4, 2026 Tuesday | @ 2026 CVC Valley Division Preseason Tournament 4 participating teams | 2nd of 4 • 373 pts | 8:00 AM | St. Denis Golf Club |
| Aug. 10, 2026 Monday | W 152-207 | TBA | Harvey | |
| Aug. 12, 2026 Wednesday | L 208-195 | 10:30 AM | Rootstown | |
| Aug. 13, 2026 Thursday | vs Rootstown Tri 3 participating teams | 2nd of 3 • 170 pts | TBA | Sunny Hill Golf Course |
| Aug. 13, 2026 Thursday | TBA | Rootstown | ||
| Aug. 17, 2026 Monday | L 193-162 | TBA | Rootstown | |
| Aug. 20, 2026 Thursday | TBA | Rootstown | ||
| Aug. 24, 2026 Monday | TBA | Fairport | ||
| Aug. 24, 2026 Monday | W 172-208 | 3:15 PM | Painesville Country Club | |
| Aug. 26, 2026 Wednesday | TBA | Rootstown | ||
| Aug. 27, 2026 Thursday | L 194-175 | TBA | Sunny Hill Golf Course | |
| Aug. 27, 2026 Thursday | L 239-170 | 11:00 AM | Fowler\'s Mill Golf Course | |
| Aug. 28, 2026 Friday | L 351-316 | 8:00 AM | Olde Dutch Mill | |
| Aug. 31, 2026 Monday | L 175-171 | TBA | Pleasant Hill Golf Course | |
| Sep. 1, 2026 Tuesday | vs | 3:00 PM | Sunny Hill Golf Course | |
| Sep. 2, 2026 Wednesday | @ | W 172-184 | TBA | Sunny Hill Golf Course |
| Sep. 3, 2026 Thursday | L 179-163 | TBA | St. Denis Golf Course | |
| Sep. 8, 2026 Tuesday | @ | 3:30 PM | Pleasant View Golf Course | |
| Sep. 9, 2026 Wednesday | @ | 3:45 PM | Windmill Lakes Golf Course | |
| Sep. 14, 2026 Monday | @ CVC Postseason Tournament - Valley Division 4 participating teams | 3rd of 4 • 389 pts | TBA | Fowler's Mill Golf Course |
| Sep. 30, 2026 Wednesday | @ 2026 Sect. Tournament: (NE) Division III Boys - Pleasant Valley 15 participating teams | 4th of 15 • 367 pts | TBA | Pleasant Valley Golf Course Full Results |
| Oct. 5, 2026 Monday | @ 2026 Dist. Tournament: (NE) Division III Boys - Tannenhauf 25 participating teams | 9th of 12 • 371 pts | TBA | Tannenhauf Golf Club |

