
WILLOUGHBY SOUTH REBELS Volleyball Stats
Record: 20-3Conference: 11-1 • 1st in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-3 vs Midview • Oct. 27
2026-2027 Willoughby South Volleyball Stat Leaders
Willoughby South Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ava Majstorovic | 75 | 186 | 5.50 | 106.2% | 452 | 53 | 0.877 |
| 2 | Ally Harris | 75 | 175 | 3.20 | 62.5% | 549 | 101 | 0.157 |
| 3 | Makayla Schneider | 75 | 170 | 5.30 | 98.3% | 377 | 47 | 0.767 |
| 4 | Madeline Crook | 75 | 136 | 2.80 | 68.6% | 411 | 86 | 0.295 |
| 5 | Ashley Suttell | 72 | 108 | 3.30 | 105.0% | 305 | 50 | 0.900 |
| 6 | Harper Crook | 75 | 46 | 0.60 | 75.0% | 119 | 19 | 0.750 |
| 7 | Giuliana Esposito | 71 | 17 | 0.30 | 50.0% | 57 | 7 | 0.500 |
| 8 | Brynley Schneider | 75 | 8 | 0.10 | 40.0% | 21 | 2 | 0.300 |
| 9 | Lanila Fatica | 9 | 5 | 1.00 | 100.0% | 13 | 1 | 1.000 |
| 10 | Hayden Standing | 45 | 2 | 0.04 | 50.0% | 4 | 0 | 0.500 |
| 10 | Jenna Heil | 5 | 2 | 2.00 | 100.0% | 4 | 0 | 1.000 |
| 10 | Neve Duffy | 4 | 2 | 0.50 | 33.3% | 6 | 0 | 0.333 |
| 10 | Sophia Arredondo | 11 | 2 | 0.20 | 100.0% | 2 | 0 | 1.000 |
| 14 | Payton Miozzi | 72 | 1 | 0.01 | 14.3% | 8 | 2 | -0.125 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brynley Schneider | 75 | 56 | 1.80 | 41.0% | 336 | 49 | 156.8% | 0 |
| 2 | Ashley Suttell | 72 | 52 | 1.80 | 54.3% | 288 | 33 | 168.6% | 0 |
| 3 | Ava Majstorovic | 75 | 34 | 1.80 | 33.5% | 277 | 29 | 178.2% | 0 |
| 3 | Giuliana Esposito | 71 | 34 | 0.60 | 25.0% | 274 | 14 | 183.3% | 0 |
| 5 | Payton Miozzi | 72 | 32 | 1.00 | 28.6% | 211 | 15 | 92.9% | 0 |
| 6 | Hayden Standing | 45 | 24 | 2.60 | 57.8% | 161 | 18 | 171.1% | 0 |
| 7 | Everly Standler | 38 | 14 | 0.50 | 12.5% | 112 | 9 | 175.0% | 0 |
| 8 | Sophia Arredondo | 11 | 3 | 0.30 | 15.4% | 22 | 0 | 100.0% | 0 |
| 9 | Lanila Fatica | 9 | 1 | 1.00 | 20.0% | 15 | 1 | 100.0% | 0 |
| 9 | Makayla Schneider | 75 | 1 | 0.01 | 16.7% | 6 | 1 | 83.3% | 0 |
| 9 | Molli Garman | 12 | 1 | 0.10 | 5.9% | 17 | 5 | 70.6% | 0 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Ava Majstorovic | 75 | 35 | 4 | 39.0 | 0.60 | 1.7 |
| 2 | Makayla Schneider | 75 | 31 | 7 | 38.0 | 1.00 | 1.7 |
| 3 | Ally Harris | 75 | 9 | 3 | 12.0 | 0.30 | 0.5 |
| 4 | Ashley Suttell | 72 | 6 | 4 | 10.0 | 0.50 | 1 |
| 5 | Madeline Crook | 75 | 6 | 1 | 7.0 | 0.30 | 0.3 |
| 6 | Harper Crook | 75 | 1 | 2 | 3.0 | 0.30 | 0.1 |
| 7 | Everly Standler | 38 | 2 | 0 | 2.0 | 0.10 | 0.1 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Payton Miozzi | 72 | 281 | 1 | 3.90 |
| 2 | Ashley Suttell | 72 | 179 | 3 | 2.80 |
| 3 | Giuliana Esposito | 71 | 162 | 2 | 2.30 |
| 4 | Brynley Schneider | 75 | 147 | 0 | 2.00 |
| 5 | Ally Harris | 75 | 92 | 0 | 1.30 |
| 6 | Hayden Standing | 45 | 83 | 1 | 3.00 |
| 7 | Everly Standler | 38 | 63 | 0 | 2.50 |
| 8 | Ava Majstorovic | 75 | 44 | 0 | 0.80 |
| 9 | Madeline Crook | 75 | 41 | 0 | 0.60 |
| 10 | Harper Crook | 75 | 22 | 0 | 0.30 |
| 11 | Makayla Schneider | 75 | 15 | 0 | 0.50 |
| 12 | Molli Garman | 12 | 14 | 0 | 1.20 |
| 13 | Sophia Arredondo | 11 | 12 | 0 | 1.10 |
| 14 | Lanila Fatica | 9 | 4 | 0 | 0.40 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Brynley Schneider | 75 | 395 | 5.30 | 1,084 | 16 |
| 2 | Harper Crook | 75 | 264 | 4.30 | 752 | 9 |
| 3 | Payton Miozzi | 72 | 31 | 0.40 | 160 | 2 |
| 4 | Ashley Suttell | 72 | 13 | 0.20 | 54 | 1 |
| 5 | Giuliana Esposito | 71 | 8 | 0.10 | 55 | 2 |
| 6 | Everly Standler | 38 | 7 | 1.50 | 16 | 0 |
| 7 | Ally Harris | 75 | 5 | 0.10 | 23 | 2 |
| 7 | Ava Majstorovic | 75 | 5 | 0.10 | 34 | 3 |
| 7 | Hayden Standing | 45 | 5 | 0.10 | 32 | 3 |
| 10 | Makayla Schneider | 75 | 3 | 0.04 | 24 | 0 |
| 11 | Lanila Fatica | 9 | 2 | 0.20 | 3 | 0 |
| 12 | Madeline Crook | 75 | 1 | 0.01 | 10 | 1 |
| 12 | Sophia Arredondo | 11 | 1 | 0.10 | 3 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Payton Miozzi | 72 | 388 | 28 | 5.50 |
| 2 | Ashley Suttell | 72 | 204 | 16 | 4.30 |
| 3 | Giuliana Esposito | 71 | 159 | 11 | 4.70 |
| 4 | Hayden Standing | 45 | 132 | 16 | 3.00 |
| 5 | Everly Standler | 38 | 102 | 10 | 2.70 |
| 6 | Ally Harris | 75 | 58 | 5 | 2.30 |
| 7 | Madeline Crook | 75 | 32 | 5 | 0.50 |
| 8 | Molli Garman | 12 | 24 | 5 | 2.00 |
| 9 | Sophia Arredondo | 11 | 16 | 2 | 1.50 |
| 10 | Lanila Fatica | 9 | 11 | 2 | 1.20 |
| 11 | Ava Majstorovic | 75 | 8 | 3 | 0.50 |
| 12 | Makayla Schneider | 75 | 6 | 0 | 0.30 |
| 13 | Brynley Schneider | 75 | 1 | 0 | 0.01 |
| 13 | Neve Duffy | 4 | 1 | 0 | 0.30 |

