
BERKSHIRE BADGERS Girls Basketball
Conference Championship2023 Valley Division
2026-2027 Berkshire Badgers Girls Basketball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Nov. 7, 2026 Saturday | 10:30 AM | Berkshire | ||
| Nov. 23, 2026 Monday | GAME CENTER | 6:45 PM | Edgewood | |
| Nov. 25, 2026 Wednesday | GAME CENTER | 6:00 PM | Berkshire Watch | |
| Nov. 30, 2026 Monday | GAME CENTER | 6:45 PM | Berkshire | |
| Dec. 4, 2026 Friday | GAME CENTER | 6:45 PM | Berkshire Watch | |
| Dec. 8, 2026 Tuesday | GAME CENTER | 6:00 PM | Wickliffe | |
| Dec. 15, 2026 Tuesday | GAME CENTER | 7:00 PM | Lutheran West | |
| Dec. 18, 2026 Friday | GAME CENTER | 6:45 PM | Berkshire | |
| Dec. 22, 2026 Tuesday | GAME CENTER | 1:00 PM | Berkshire | |
| Dec. 30, 2026 Wednesday | GAME CENTER | 6:45 PM | Berkshire | |
| Jan. 5, 2027 Tuesday | GAME CENTER | 6:45 PM | Berkshire | |
| Jan. 8, 2027 Friday | GAME CENTER | 6:45 PM | Kirtland | |
| Jan. 16, 2027 Saturday | GAME CENTER | 2:15 PM | Chagrin Falls | |
| Jan. 20, 2027 Wednesday | GAME CENTER | 6:45 PM | Berkshire | |
| Jan. 23, 2027 Saturday | GAME CENTER | 6:30 PM | Berkshire | |
| Jan. 27, 2027 Wednesday | GAME CENTER | 7:00 PM | Berkshire | |
| Jan. 30, 2027 Saturday | GAME CENTER | 1:15 PM | Crestwood | |
| Feb. 3, 2027 Wednesday | GAME CENTER | 6:45 PM | Rootstown | |
| Feb. 6, 2027 Saturday | GAME CENTER | 12:15 PM | Berkshire | |
| Feb. 10, 2027 Wednesday | GAME CENTER | 6:45 PM | Berkshire | |
| Feb. 13, 2027 Saturday | GAME CENTER | 1:00 PM | Chardon | |
| Feb. 17, 2027 Wednesday | @ | GAME CENTER | 7:00 PM | Garrettsville Garfield |

