
BEACHWOOD BISON Football
Record: 4-7Conference: 2-4 • 4th in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 41-0 vs Trinity Trojans • Oct. 23
2026-2027 Beachwood Bison Football Schedule
| Date | Opponent | Series* | Result | Time | Location |
|---|---|---|---|---|---|
| Aug. 21, 2026 Friday | 22-18 | L 8-44 | 7:00 PM | Beachwood | |
| Aug. 28, 2026 Friday | 1-0 | W 44-38 | 7:00 PM | Beachwood | |
| Sep. 4, 2026 Friday | @ VVanlue | 2-0 | W 41-6 | 7:00 PM | Vanlue Watch |
| Sep. 10, 2026 Thursday | 4-4-1 | L 12-22 | 7:00 PM | Fairport Watch | |
| Sep. 10, 2026 Thursday | 0-1 | L 12-22 | 7:30 PM | Warren Harding | |
| Sep. 18, 2026 Friday | 3-9 | L 14-50 | 7:00 PM | Beachwood | |
| Sep. 25, 2026 Friday | 12-9 | W 14-12 | 7:00 PM | Brooklyn Watch | |
| Oct. 2, 2026 Friday | 8-21 | L 14-20 | 7:00 PM | Independence Watch | |
| Oct. 9, 2026 Friday | 11-31-1 | L 0-59 | 7:00 PM | Kirtland Watch | |
| Oct. 16, 2026 Friday | 9-19 | L 0-40 | 7:00 PM | Beachwood Watch | |
| Oct. 23, 2026 Friday | 1-10 | W 41-0 | 7:00 PM | Beachwood | |
| Oct. 27, 2026 Tuesday | 8-21 | TBA | Independence |
* Historical series data: Records shown are based on the OV Sports Engine historical football database beginning with the 1972 season. Earlier meetings may not be included.

